Starting Lineups: UNA Strassen - Hostert
 Luxembourg : BGL Ligue
		
			Luxembourg : BGL Ligue		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.5  | 4.51  | 5.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.35  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.5  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.63  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.82  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.05  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.27  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.64  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.29  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.62  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.27  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.04  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.77  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.58  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.48  | 2.58  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Differdange | 4 | 4 | 12 |  | |
| 2. | Hesperange (Lux) | 4 | 4 | 12 |  | |
| 3. | Niedercorn | 4 | 4 | 12 |  | |
| 4. | Dudelange | 4 | 3 | 9 |  | |
| 5. | Racing Luxembourg | 4 | 2 | 8 |  | |
| 6. | Union Titus Petange | 4 | 2 | 7 |  | |
| 7. | UNA Strassen | 4 | 2 | 7 |  | |
| 8. | Victoria Rosport | 4 | 2 | 6 |  | |
| 9. | Rodange | 4 | 1 | 4 |  | |
| 10. | Mondorf | 4 | 1 | 4 |  | |
| 11. | Wiltz | 4 | 1 | 3 |  | |
| 12. | Hostert | 4 | 1 | 3 |  | |
| 13. | Fola | 4 | 1 | 3 |  | |
| 14. | Jeunesse Esch | 4 | 0 | 2 |  | |
| 15. | Mondercange | 4 | 0 | 0 |  | |
| 16. | Bettembourg | 4 | 0 | 0 |  | 
| 
		
			UNA Strassen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 2:1 | 1.5 | 4.51 | 5.53 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Racing Luxembourg | Racing Luxembourg | 0:0 | 2.03 | 3.59 | 3.34 | 25.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Wiltz UNA Strassen | UNA Strassen | 0:3 | 18.08.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Rodange | Rodange | 4:0 | 1.39 | 4.9 | 6.74 | 11.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Differdange UNA Strassen | UNA Strassen | 2:0 | 1.62 | 3.82 | 5.25 | 05.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Thionville | Thionville | 1:1 | 28.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bettembourg UNA Strassen | UNA Strassen | 0:2 | 24.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| KuPS UNA Strassen | UNA Strassen | 5:0 | 1.29 | 4.72 | 12.17 | 18.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen KuPS | KuPS | 0:0 | 5.58 | 3.92 | 1.57 | 11.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Hesperange UNA Strassen | UNA Strassen | 2:0 | 1.62 | 4.39 | 4.45 | 26.05.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hostert: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 2:1 | 1.5 | 4.51 | 5.53 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Hostert Mondercange | Mondercange | 2:1 | 1.93 | 3.85 | 3.39 | 25.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Hostert | Hostert | 4:1 | 1.45 | 4.6 | 6.03 | 17.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Hostert Hesperange | Hesperange | 1:5 | 11.08.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Hostert Wiltz | Wiltz | 3:4 | 04.08.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Kaerjeng Hostert | Hostert | 0:3 | 1.91 | 3.85 | 3.32 | 28.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Kaerjeng Hostert | Hostert | 1:3 | 2.2 | 3.65 | 2.92 | 31.05.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Hostert Mondorf | Mondorf | 1:2 | 4.53 | 4.09 | 1.61 | 24.04.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hostert Racing Luxembourg | Racing Luxembourg | 1:0 | 4.24 | 4.17 | 1.64 | 03.04.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hostert Hesperange | Hesperange | 1:4 | 10.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: UNA Strassen - Hostert
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 2:1 | 1.5 | 4.51 | 5.53 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 2:0 | 1.81 | 3.98 | 3.75 | 16.04.23 ND | |||||||||||||||||||||||||||||||||||||||||
| Hostert UNA Strassen | UNA Strassen | 1:0 | 2.86 | 3.7 | 2.22 | 06.11.22 ND | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 4:0 | 08.05.22 ND | ||||||||||||||||||||||||||||||||||||||||||||
| Hostert UNA Strassen | UNA Strassen | 1:1 | 05.12.21 ND | ||||||||||||||||||||||||||||||||||||||||||||
| Hostert UNA Strassen | UNA Strassen | 2:4 | 21.04.21 ND | ||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 3:2 | 21.10.20 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Hostert UNA Strassen | UNA Strassen | 1:5 | 08.03.20 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 4:1 | 01.09.19 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Hostert | Hostert | 3:4 | 19.05.19 BGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
