Starting Lineups: Ulfstind - Bodo/Glimt 2
 Norway : Division 3 - Group 6
		
			Norway : Division 3 - Group 6		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.28  | 5.43  | 6.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.5 | 1.5  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.6  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.75  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.97  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.15  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.4  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 2.82  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.43  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.22  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.01  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.65  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.5  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.36  | 2.8  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Honefoss | 26 | 24 | 74 |  | |
| 2. | Floya | 26 | 19 | 60 |  | |
| 3. | Elverum | 26 | 19 | 58 |  | |
| 4. | Harstad | 26 | 15 | 51 |  | |
| 5. | Skjervoy | 26 | 16 | 50 |  | |
| 6. | Kongsvinger 2 | 26 | 12 | 41 |  | |
| 7. | Ham-Kam 2 | 26 | 11 | 35 |  | |
| 8. | Fredrikstad 2 | 26 | 9 | 31 |  | |
| 9. | Fyllingsdalen | 26 | 7 | 25 |  | |
| 10. | Ulfstind | 26 | 6 | 24 |  | |
| 11. | Innstrandens | 26 | 7 | 24 |  | |
| 12. | Jeloy | 26 | 7 | 23 |  | |
| 13. | Mjolner | 26 | 5 | 21 |  | |
| 14. | Bodo/Glimt 2 | 26 | 1 | 5 |  | 
| 
		
			Ulfstind: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ulfstind Bodo/Glimt 2 | Bodo/Glimt 2 | 7:1 | 1.28 | 5.43 | 6.85 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Ulfstind | Ulfstind | 0:3 | 11.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ulfstind Innstrandens | Innstrandens | 5:5 | 05.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Floya Ulfstind | Ulfstind | 3:0 | 28.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ulfstind Kongsvinger 2 | Kongsvinger 2 | 2:3 | 21.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Ulfstind | Ulfstind | 6:0 | 14.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ulfstind Skjervoy | Skjervoy | 1:2 | 06.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Bodo/Glimt 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ulfstind Bodo/Glimt 2 | Bodo/Glimt 2 | 7:1 | 1.28 | 5.43 | 6.85 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Kongsvinger 2 | Kongsvinger 2 | 1:3 | 12.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Honefoss Bodo/Glimt 2 | Bodo/Glimt 2 | 9:1 | 05.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Sprint-Jeloy | Sprint-Jeloy | 3:0 | 27.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Harstad Bodo/Glimt 2 | Bodo/Glimt 2 | 3:0 | 21.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Elverum | Elverum | 0:1 | 14.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Ham-Kam 2 Bodo/Glimt 2 | Bodo/Glimt 2 | 5:0 | 08.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Bodo/Glimt 2 | Bodo/Glimt 2 | 2:3 | 1.68 | 4.82 | 3.3 | 29.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt 2 Steinkjer | Steinkjer | 8:0 | 1.03 | 11.27 | 16 | 22.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Tiller Bodo/Glimt 2 | Bodo/Glimt 2 | 1:1 | 1.44 | 7.71 | 3.59 | 15.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ulfstind - Bodo/Glimt 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ulfstind Bodo/Glimt 2 | Bodo/Glimt 2 | 7:1 | 1.28 | 5.43 | 6.85 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
