Starting Lineups: Ukraine W - Poland W
 Europe : UEFA Nations League Women - League B
		
			Europe : UEFA Nations League Women - League B		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 8.2  | 4.69  | 1.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.52  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.23  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.5  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.75 | 2.73  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.37  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.96  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.72  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.53  | 2.43  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Northern Ireland W | 4 | 1 | 4 |  | |
| 2. | Ireland W | 4 | 4 | 12 |  | |
| 3. | Finland W | 4 | 4 | 12 |  | |
| 4. | Poland W | 4 | 3 | 10 |  | |
| 5. | Bosnia & Herzegovina W | 4 | 2 | 8 |  | |
| 6. | Hungary W | 4 | 1 | 5 |  | |
| 7. | Slovakia W | 4 | 2 | 7 |  | |
| 8. | Ukraine W | 4 | 1 | 3 |  | |
| 9. | Serbia W | 4 | 2 | 7 |  | |
| 10. | Czech Republic W | 4 | 2 | 7 |  | |
| 11. | Slovenia W | 4 | 0 | 3 |  | |
| 12. | Albania W | 4 | 0 | 1 |  | |
| 13. | Romania W | 4 | 0 | 1 |  | |
| 14. | Croatia W | 4 | 1 | 3 |  | |
| 15. | Greece W | 4 | 1 | 3 |  | |
| 16. | Belarus W | 4 | 0 | 2 |  | 
| 
		
			Ukraine W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ukraine W Poland W | Poland W | 0:1 | 8.2 | 4.69 | 1.36 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Ukraine W Greece W | Greece W | 1:0 | 1.78 | 3.52 | 4.44 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Greece W Ukraine W | Ukraine W | 2:1 | 5.69 | 3.82 | 1.58 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Poland W Ukraine W | Ukraine W | 2:1 | 1.38 | 4.77 | 7.36 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Ukraine W Serbia W | Serbia W | 1:2 | 3.59 | 3.54 | 1.96 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Portugal W Ukraine W | Ukraine W | 2:0 | 1.25 | 5.4 | 12.37 | 07.07.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Estonia W Ukraine W | Ukraine W | 0:1 | 17.56 | 7.95 | 1.14 | 11.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Spain W Ukraine W | Ukraine W | 5:0 | 06.09.22 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Ukraine W | Ukraine W | 0:3 | 02.09.22 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Ukraine W Hungary W | Hungary W | 2:0 | 28.06.22 WC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Poland W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ukraine W Poland W | Poland W | 0:1 | 8.2 | 4.69 | 1.36 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Serbia W Poland W | Poland W | 1:1 | 2.27 | 3.56 | 2.86 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Poland W Serbia W | Serbia W | 2:1 | 1.98 | 3.64 | 3.37 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Poland W Ukraine W | Ukraine W | 2:1 | 1.38 | 4.77 | 7.36 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Greece W Poland W | Poland W | 1:3 | 8.68 | 5.42 | 1.29 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Netherlands W Poland W | Poland W | 4:1 | 1.19 | 7 | 12.27 | 11.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Poland W Costa Rica W | Costa Rica W | 2:1 | 1.43 | 4.38 | 6.99 | 06.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Poland W Switzerland W | Switzerland W | 1:1 | 21.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Poland W Switzerland W | Switzerland W | 0:0 | 3.33 | 3.87 | 1.95 | 17.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Poland W Romania W | Romania W | 6:0 | 1.43 | 4.7 | 6.36 | 11.11.22 FI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ukraine W - Poland W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ukraine W Poland W | Poland W | 0:1 | 8.2 | 4.69 | 1.36 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Poland W Ukraine W | Ukraine W | 2:1 | 1.38 | 4.77 | 7.36 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Ukraine W Poland W | Poland W | 2:3 | 08.06.17 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Ukraine W Poland W | Poland W | 3:1 | 25.08.10 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Poland W Ukraine W | Ukraine W | 4:1 | 19.09.09 WC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
