Starting Lineups: Ujpest - Kecskemeti TE
 Hungary : OTP Bank Liga
		
			Hungary : OTP Bank Liga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.71  | 3.77  | 4.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.3  | 3.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.62  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.25  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.27  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.82  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.06  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.7  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.33  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.94  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.71  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.5  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.29  | 3.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.23  | 4.23  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Puskas Academy | 16 | 10 | 32 |  | |
| 2. | Ferencvaros (Hun) | 15 | 9 | 31 |  | |
| 3. | Paks | 16 | 8 | 27 |  | |
| 4. | DVTK | 16 | 7 | 27 |  | |
| 5. | MTK Budapest | 16 | 8 | 26 |  | |
| 6. | Ujpest | 16 | 7 | 26 |  | |
| 7. | MOL Fehervar | 16 | 6 | 21 |  | |
| 8. | Nyiregyhaza | 16 | 5 | 18 |  | |
| 9. | Gyor | 16 | 4 | 18 |  | |
| 10. | Zalaegerszegi | 15 | 3 | 13 |  | |
| 11. | Debrecen | 16 | 3 | 13 |  | |
| 12. | Kecskemeti TE | 16 | 2 | 10 |  | 
| 
		
			Ujpest: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ujpest Kecskemeti | Kecskemeti | 1:1 | 1.71 | 3.77 | 4.85 | 15.12.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Debrecen Ujpest | Ujpest | 1:2 | 2.43 | 3.57 | 2.79 | 08.12.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Ferencvaros | Ferencvaros | 0:0 | 5.54 | 4.04 | 1.6 | 01.12.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Videoton Ujpest | Ujpest | 0:1 | 2.4 | 3.26 | 3.07 | 23.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Paks | Paks | 0:0 | 2.41 | 3.72 | 2.74 | 09.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Puskas Academy Ujpest | Ujpest | 1:1 | 1.6 | 4.04 | 5.52 | 02.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| BVSC-Zuglo Ujpest | Ujpest | 0:1 | 9.18 | 3.44 | 1.49 | 30.10.24 HC | |||||||||||||||||||||||||||||||||||||||||
| MTK Budapest Ujpest | Ujpest | 4:1 | 2.34 | 3.42 | 3.03 | 26.10.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Nyiregyhaza | Nyiregyhaza | 1:0 | 2.09 | 3.58 | 3.41 | 19.10.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Zalaegerszeg Ujpest | Ujpest | 0:2 | 2.87 | 3.29 | 2.51 | 06.10.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kecskemeti TE: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ujpest Kecskemeti | Kecskemeti | 1:1 | 1.71 | 3.77 | 4.85 | 15.12.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Kecskemeti DVTK | DVTK | 0:0 | 2.58 | 3.44 | 2.69 | 07.12.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Győr Kecskemeti | Kecskemeti | 1:2 | 1.68 | 3.77 | 5.12 | 30.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Debrecen Kecskemeti | Kecskemeti | 2:2 | 1.79 | 4.05 | 4.02 | 24.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Kecskemeti Ferencvaros | Ferencvaros | 0:1 | 8.89 | 5.09 | 1.34 | 10.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Videoton Kecskemeti | Kecskemeti | 6:1 | 1.89 | 3.55 | 4.12 | 03.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Karcagi Kecskemeti | Kecskemeti | 1:0 | 30.10.24 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Paks Kecskemeti | Kecskemeti | 1:0 | 1.58 | 4.25 | 5.28 | 27.10.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Kecskemeti Puskas Academy | Puskas Academy | 0:3 | 4.52 | 3.74 | 1.77 | 20.10.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| MTK Budapest Kecskemeti | Kecskemeti | 3:1 | 1.85 | 3.71 | 4.1 | 05.10.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ujpest - Kecskemeti TE
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ujpest Kecskemeti | Kecskemeti | 1:1 | 1.71 | 3.77 | 4.85 | 15.12.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Kecskemeti Ujpest | Ujpest | 1:3 | 2.58 | 3.26 | 2.82 | 01.09.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Kecskemeti | Kecskemeti | 0:3 | 2.58 | 3.68 | 2.56 | 10.05.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Kecskemeti Ujpest | Ujpest | 1:0 | 2.12 | 3.62 | 3.36 | 17.02.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Kecskemeti | Kecskemeti | 5:3 | 2.03 | 3.44 | 3.82 | 21.10.23 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Kecskemeti | Kecskemeti | 3:0 | 2.78 | 3.41 | 2.55 | 21.05.23 OTP | |||||||||||||||||||||||||||||||||||||||||
| Kecskemeti Ujpest | Ujpest | 2:2 | 2.67 | 3.28 | 2.74 | 26.02.23 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Kecskemeti | Kecskemeti | 1:2 | 1.9 | 3.57 | 4.14 | 07.10.22 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ujpest Kecskemeti | Kecskemeti | 3:0 | 30.05.15 OTP | ||||||||||||||||||||||||||||||||||||||||||||
| Kecskemeti Ujpest | Ujpest | 2:0 | 21.11.14 OTP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

