Starting Lineups: Uhrineves - Vysehrad
 Czech Republic : Prazsky prebor
		
			Czech Republic : Prazsky prebor		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Predni Kopanina | 28 | 21 | 65 |  | |
| 2. | Vysehrad | 28 | 18 | 59 |  | |
| 3. | Tempo Prague | 28 | 18 | 58 |  | |
| 4. | Kolovraty | 28 | 15 | 48 |  | |
| 5. | Stresovice | 28 | 13 | 45 |  | |
| 6. | CAFC | 28 | 11 | 40 |  | |
| 7. | Zlicin | 28 | 12 | 40 |  | |
| 8. | Dukla JM | 28 | 12 | 39 |  | |
| 9. | Motorlet Prague B | 28 | 11 | 38 |  | |
| 10. | Zizkov B | 28 | 11 | 38 |  | |
| 11. | Treboradice | 28 | 9 | 34 |  | |
| 12. | Dolni Chabry | 28 | 7 | 29 |  | |
| 13. | Kralovice | 28 | 7 | 27 |  | |
| 14. | Uhrineves | 28 | 7 | 26 |  | |
| 15. | Podoli Praha | 28 | 5 | 24 |  | |
| 16. | Branik | 28 | 5 | 20 |  | 
| 
		
			Uhrineves: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Vysehrad | Vysehrad | 0:4 | 01.06.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Motorlet Prague B | Motorlet Prague B | 2:4 | 25.05.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Zizkov B Uhrineves | Uhrineves | 1:1 | 18.05.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Branik | Branik | 1:0 | 11.05.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dolni Chabry Uhrineves | Uhrineves | 0:3 | 04.05.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Zlicin | Zlicin | 1:2 | 27.04.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dukla JM Uhrineves | Uhrineves | 3:2 | 20.04.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Treboradice | Treboradice | 0:0 | 13.04.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Stresovice Uhrineves | Uhrineves | 2:0 | 06.04.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Kralovice | Kralovice | 3:0 | 29.03.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Vysehrad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Vysehrad | Vysehrad | 0:4 | 01.06.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Stresovice | Stresovice | 2:1 | 25.05.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague B Vysehrad | Vysehrad | 0:4 | 18.05.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kralovice | Kralovice | 5:2 | 12.05.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Zizkov B Vysehrad | Vysehrad | 0:4 | 04.05.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Predni Kopanina | Predni Kopanina | 0:4 | 27.04.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Branik Vysehrad | Vysehrad | 1:6 | 20.04.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad CAFC | CAFC | 1:1 | 13.04.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dolni Chabry Vysehrad | Vysehrad | 2:2 | 06.04.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kolovraty | Kolovraty | 0:2 | 29.03.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Uhrineves - Vysehrad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Vysehrad | Vysehrad | 0:4 | 01.06.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Uhrineves | Uhrineves | 4:0 | 05.11.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Vysehrad | Vysehrad | 1:1 | 03.06.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Uhrineves | Uhrineves | 0:1 | 06.11.22 PRA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
