Starting Lineups: UFC Fehring (Aut) - Ilzer SV (Aut)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.09  | 3.86  | 1.91  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.36  | 2.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.43  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.61  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.8  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.97  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.24  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.49  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.41  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.04  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.83  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.65  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.46  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.38  | 2.76  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			UFC Fehring (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Ilzer SV | Ilzer SV | 1:4 | 3.09 | 3.86 | 1.91 | 13.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Kalsdorf | Kalsdorf | 0:0 | 2.6 | 3.46 | 2.32 | 09.08.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Tillmitsch UFC Fehring | UFC Fehring | 3:1 | 1.88 | 3.79 | 3.25 | 02.08.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Weindorf St. Anna UFC Fehring | UFC Fehring | 3:4 | 1.55 | 5.37 | 3.93 | 04.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Hartberg (Am) UFC Fehring | UFC Fehring | 0:3 | 07.06.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| UFC Fehring SV Frauental | SV Frauental | 1:3 | 1.3 | 5.72 | 5.9 | 31.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Koflach UFC Fehring | UFC Fehring | 1:0 | 24.05.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Lebring | Lebring | 4:3 | 1.93 | 4.04 | 2.96 | 17.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Tillmitsch UFC Fehring | UFC Fehring | 1:2 | 1.47 | 4.44 | 4.93 | 10.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Kalsdorf | Kalsdorf | 1:1 | 2.82 | 4.11 | 1.97 | 07.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ilzer SV (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Ilzer SV | Ilzer SV | 1:4 | 3.09 | 3.86 | 1.91 | 13.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Lebring Ilzer SV | Ilzer SV | 1:4 | 09.08.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Ilzer SV Hartberg (Am) | Hartberg (Am) | 0:0 | 02.08.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Ilzer SV Gleisdorf | Gleisdorf | 2:0 | 4.34 | 4.6 | 1.57 | 16.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Weindorf St. Anna Ilzer SV | Ilzer SV | 2:0 | 1.75 | 5.35 | 3.08 | 12.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Ilzer SV Deutschlandsberger | Deutschlandsberger | 4:0 | 05.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Koflach Ilzer SV | Ilzer SV | 0:1 | 07.06.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Ilzer SV Lebring | Lebring | 4:1 | 31.05.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Tillmitsch Ilzer SV | Ilzer SV | 1:0 | 1.86 | 3.98 | 3.16 | 24.05.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Ilzer SV Kalsdorf | Kalsdorf | 1:1 | 17.05.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: UFC Fehring (Aut) - Ilzer SV (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Ilzer SV | Ilzer SV | 1:4 | 3.09 | 3.86 | 1.91 | 13.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Ilzer SV | Ilzer SV | 0:1 | 1.71 | 3.42 | 4.39 | 29.03.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Ilzer SV UFC Fehring | UFC Fehring | 0:1 | 1.7 | 4.03 | 3.7 | 25.08.23 4L | |||||||||||||||||||||||||||||||||||||||||
| UFC Fehring Ilzer SV | Ilzer SV | 2:2 | 04.03.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ilzer SV UFC Fehring | UFC Fehring | 2:3 | 14.08.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
