Starting Lineups: UCAM Murcia - La Union
 Spain : Segunda RFEF - Group 4
		
			Spain : Segunda RFEF - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 2.88  | 5.18  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.75 | 1.2  | 4.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 1 | 1.27  | 3.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.53  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.8  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 2.06  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.57  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 3  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.41  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.9  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.2  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.58  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.28  | 3.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.2  | 4.25  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | La Union | 28 | 18 | 57 |  | |
| 2. | Torremolinos | 27 | 14 | 53 |  | |
| 3. | UCAM Murcia | 28 | 13 | 49 |  | |
| 4. | Almeria B | 28 | 14 | 47 |  | |
| 5. | Estepona (Esp) | 28 | 11 | 44 |  | |
| 6. | Antoniano | 28 | 12 | 43 |  | |
| 7. | Xerez CD | 28 | 12 | 42 |  | |
| 8. | Aguilas FC | 27 | 9 | 41 |  | |
| 9. | Orihuela | 28 | 10 | 39 |  | |
| 10. | Linares | 28 | 11 | 39 |  | |
| 11. | Deportiva Minera | 28 | 9 | 36 |  | |
| 12. | San Fernando | 28 | 8 | 33 |  | |
| 13. | Xerez D.F.C. | 28 | 7 | 33 |  | |
| 14. | Linense | 28 | 8 | 30 |  | |
| 15. | Cadiz CF B | 28 | 7 | 28 |  | |
| 16. | Villanovense | 28 | 5 | 25 |  | |
| 17. | Granada CF B (Esp) | 28 | 6 | 23 |  | |
| 18. | Don Benito | 28 | 4 | 18 |  | 
| 
		
			UCAM Murcia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia La Union | La Union | 0:1 | 1.88 | 2.88 | 5.18 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Granada B UCAM Murcia | UCAM Murcia | 0:1 | 4.05 | 3.12 | 1.98 | 15.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia Linares | Linares | 2:0 | 1.66 | 3.29 | 6.06 | 09.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Villanovense UCAM Murcia | UCAM Murcia | 0:0 | 3.22 | 3.16 | 2.25 | 02.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia Linense | Linense | 3:0 | 1.65 | 3.36 | 5.99 | 23.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC UCAM Murcia | UCAM Murcia | 2:1 | 2.72 | 2.51 | 3.28 | 16.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia Orihuela | Orihuela | 1:1 | 1.78 | 3.12 | 5.35 | 09.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cadiz B UCAM Murcia | UCAM Murcia | 1:1 | 5.01 | 3.39 | 1.74 | 02.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia Torremolinos | Torremolinos | 0:0 | 1.67 | 2.96 | 7.49 | 26.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Estepona UCAM Murcia | UCAM Murcia | 1:1 | 3.55 | 2.81 | 2.31 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			La Union: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia La Union | La Union | 0:1 | 1.88 | 2.88 | 5.18 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Xerez D.F.C. | Xerez D.F.C. | 2:1 | 1.86 | 2.92 | 5.19 | 16.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Don Benito La Union | La Union | 0:1 | 4.27 | 2.58 | 2.22 | 09.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Deportiva Minera | Deportiva Minera | 2:0 | 2.03 | 2.96 | 4.14 | 02.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| San Fernando La Union | La Union | 0:0 | 2.66 | 2.82 | 2.94 | 23.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Almeria B | Almeria B | 1:0 | 1.59 | 3.45 | 6.62 | 16.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano La Union | La Union | 1:4 | 2.84 | 2.48 | 3.17 | 09.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez CD La Union | La Union | 0:1 | 2.16 | 2.56 | 4.56 | 02.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Granada B | Granada B | 1:0 | 1.66 | 3.37 | 5.86 | 26.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Linares La Union | La Union | 1:0 | 2.56 | 2.67 | 3.26 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: UCAM Murcia - La Union
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia La Union | La Union | 0:1 | 1.88 | 2.88 | 5.18 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union UCAM Murcia | UCAM Murcia | 1:0 | 3.79 | 2.75 | 2.25 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union UCAM Murcia | UCAM Murcia | 0:0 | 2.66 | 2.95 | 2.71 | 14.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| La Union UCAM Murcia | UCAM Murcia | 2:0 | 3.07 | 3.07 | 2.39 | 18.02.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia La Union | La Union | 3:1 | 1.44 | 4.01 | 7.86 | 08.10.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia La Union | La Union | 1:0 | 1.74 | 3.53 | 4.42 | 05.08.23 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
