Starting Lineups: U. de Deportes - Alianza Lima
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.1  | 2.86  | 4.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.37  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.56  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.75  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.08  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.42  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.75  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.35  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.35  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.48  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.09  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.78  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.43  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.23  | 4.07  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 3 | 2 | 7 |  | |
| 2. | FBC Melgar | 3 | 2 | 6 |  | |
| 3. | Los Chankas | 2 | 2 | 6 |  | |
| 4. | ADT Tarma | 2 | 2 | 6 |  | |
| 5. | Alianza Lima | 3 | 2 | 6 |  | |
| 6. | Deportivo Garcilaso | 3 | 2 | 6 |  | |
| 7. | Alianza Atl. | 3 | 1 | 4 |  | |
| 8. | Sporting Cristal | 2 | 1 | 3 |  | |
| 9. | Cienciano | 2 | 1 | 3 |  | |
| 10. | Cusco | 3 | 1 | 3 |  | |
| 11. | Cesar Vallejo | 3 | 1 | 3 |  | |
| 12. | Comerciantes Unidos | 3 | 1 | 3 |  | |
| 13. | Cajamarca | 3 | 1 | 3 |  | |
| 14. | Sport Huancayo | 3 | 1 | 3 |  | |
| 15. | Sport Boys | 3 | 1 | 3 |  | |
| 16. | Grau | 2 | 0 | 2 |  | |
| 17. | Union Comercio | 2 | 0 | 1 |  | |
| 18. | Carlos Mannucci | 3 | 0 | 1 |  | 
| 
		
			U. de Deportes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 2:1 | 2.1 | 2.86 | 4.19 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau U. de Deportes | U. de Deportes | 1:1 | 3.92 | 2.97 | 2.12 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Carlos Mannucci | Carlos Mannucci | 6:0 | 1.15 | 7.68 | 15.77 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Cesar Vallejo | Cesar Vallejo | 0:1 | 07.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Colo Colo U. de Deportes | U. de Deportes | 0:0 | 1.79 | 3.65 | 3.95 | 27.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| LDU Quito U. de Deportes | U. de Deportes | 2:0 | 1.43 | 4.38 | 8.54 | 29.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Los Chankas | Los Chankas | 4:0 | 1.08 | 9.26 | 23.75 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano U. de Deportes | U. de Deportes | 0:0 | 3.48 | 3.32 | 2.1 | 21.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Botafogo RJ | Botafogo RJ | 0:1 | 2.78 | 3.06 | 2.84 | 17.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Sporting Cristal | Sporting Cristal | 4:1 | 1.9 | 3.47 | 3.98 | 13.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Alianza Lima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 2:1 | 2.1 | 2.86 | 4.19 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Alianza Atl. | Alianza Atl. | 2:0 | 1.21 | 5.91 | 14.42 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo A. Lima | A. Lima | 2:3 | 3.93 | 2.94 | 2.13 | 13.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sporting Cristal | Sporting Cristal | 1:1 | 1.96 | 3.61 | 3.34 | 01.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Bolivar | Bolivar | 2:3 | 1.52 | 4.09 | 5.53 | 27.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Fluminense A. Lima | A. Lima | 3:2 | 1.54 | 4.38 | 6.05 | 30.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Cusco A. Lima | A. Lima | 3:0 | 2.63 | 2.94 | 2.91 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Deportivo Garcilaso | Deportivo Garcilaso | 3:2 | 1.22 | 5.77 | 13.15 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Colo Colo | Colo Colo | 1:1 | 2.93 | 3.02 | 2.74 | 16.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Huancayo A. Lima | A. Lima | 0:2 | 2.25 | 3.18 | 3.28 | 12.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: U. de Deportes - Alianza Lima
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 2:1 | 2.1 | 2.86 | 4.19 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima U. de Deportes | U. de Deportes | 0:1 | 3 | 2.73 | 2.79 | 11.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima U. de Deportes | U. de Deportes | 0:2 | 3.14 | 2.7 | 2.71 | 09.11.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 1:1 | 1.85 | 3.03 | 5.3 | 05.11.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima U. de Deportes | U. de Deportes | 0:0 | 2.41 | 3 | 3.23 | 23.07.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 1:2 | 2.46 | 3.11 | 3.03 | 19.02.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima U. de Deportes | U. de Deportes | 0:2 | 1.92 | 3.39 | 4.36 | 04.09.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 1:4 | 17.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 1:2 | 19.08.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| U. de Deportes A. Lima | A. Lima | 2:0 | 08.03.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
