Starting Lineups: Tukums 2000 2 - Marupe
 Latvia : 1. Liga
		
			Latvia : 1. Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Super Nova | 25 | 20 | 62 |  | |
| 2. | Rigas 2 | 25 | 20 | 62 |  | |
| 3. | Alberts JDFS | 25 | 19 | 58 |  | |
| 4. | Riga FC 2 | 25 | 12 | 45 |  | |
| 5. | Skanstes | 25 | 12 | 41 |  | |
| 6. | Valmiera 2 | 25 | 10 | 33 |  | |
| 7. | Marupe | 25 | 9 | 33 |  | |
| 8. | Leevon PPK | 25 | 9 | 30 |  | |
| 9. | JFK Ventspils | 25 | 8 | 29 |  | |
| 10. | Saldus SS/Leevon | 0 | 0 | 0 |  | |
| 11. | Ogre United | 25 | 7 | 29 |  | |
| 12. | AFA Olaine | 25 | 7 | 27 |  | |
| 13. | Tukums 2000 2 | 25 | 5 | 18 |  | |
| 14. | FK Smiltene | 25 | 3 | 14 |  | |
| 15. | Rezekne | 25 | 3 | 13 |  | 
| 
		
			Tukums 2000 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 Marupe | Marupe | 0:1 | 05.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| FK Smiltene Tukums 2000 2 | Tukums 2000 2 | 0:2 | 28.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 AFA Olaine | AFA Olaine | 2:0 | 19.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Valmiera 2 Tukums 2000 2 | Tukums 2000 2 | 3:1 | 13.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 JFK Ventspils | JFK Ventspils | 1:1 | 06.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 Grobina | Grobina | 0:5 | 12.11.23 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 Riga FC 2 | Riga FC 2 | 0:3 | 04.11.23 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 Alberts JDFS | Alberts JDFS | 2:2 | 01.11.23 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Rezekne Tukums 2000 2 | Tukums 2000 2 | 0:5 | 29.10.23 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 Beitar | Beitar | 2:1 | 22.10.23 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Marupe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 Marupe | Marupe | 0:1 | 05.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Marupe RFS 2 | RFS 2 | 1:2 | 28.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Leevon PPK Marupe | Marupe | 4:2 | 20.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Marupe Alberts JDFS | Alberts JDFS | 0:1 | 14.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Skanste Marupe | Marupe | 1:1 | 06.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Metta Marupe | Marupe | 4:1 | 08.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Marupe Beitar | Beitar | 0:1 | 15.07.23 LC | ||||||||||||||||||||||||||||||||||||||||||||
| Dinamo Riga Marupe | Marupe | 0:11 | 5.47 | 5.26 | 1.4 | 22.06.23 LC | |||||||||||||||||||||||||||||||||||||||||
| Marupe Skanste | Skanste | 2:0 | 10.06.23 LC | ||||||||||||||||||||||||||||||||||||||||||||
| Valka Marupe | Marupe | 0:7 | 28.05.23 LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tukums 2000 2 - Marupe
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 Marupe | Marupe | 0:1 | 05.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
