Starting Lineups: Trygg/Lade - Mosjoen
 Norway : Division 3 - Group 4
		
			Norway : Division 3 - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.35  | 5.24  | 5.66  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.25 | 1.44  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.59  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.72  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.93  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.15  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.35  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.69  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 2.66  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.4  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.87  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.49  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.4  | 2.67  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Rana FK | 25 | 19 | 59 |  | |
| 2. | Nardo | 25 | 18 | 56 |  | |
| 3. | Trygg/Lade | 25 | 16 | 51 |  | |
| 4. | Melhus | 25 | 11 | 39 |  | |
| 5. | Stromsgodset 2 | 25 | 12 | 39 |  | |
| 6. | Tiller | 25 | 11 | 38 |  | |
| 7. | Lillestrom 2 | 25 | 11 | 35 |  | |
| 8. | Rosenborg 2 | 25 | 10 | 35 |  | |
| 9. | Stabaek 2 | 25 | 8 | 31 |  | |
| 10. | Byasen | 25 | 8 | 31 |  | |
| 11. | Surnadal | 25 | 8 | 27 |  | |
| 12. | Verdal | 25 | 6 | 24 |  | |
| 13. | Orkla | 25 | 6 | 21 |  | |
| 14. | Mosjoen | 25 | 2 | 10 |  | 
| 
		
			Trygg/Lade: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Mosjoen | Mosjoen | 4:0 | 1.35 | 5.24 | 5.66 | 19.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Verdal Trygg/Lade | Trygg/Lade | 0:1 | 2.45 | 3.57 | 2.4 | 13.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Stjordals Blink | Stjordals Blink | 2:3 | 7.46 | 6.39 | 1.22 | 10.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Surnadal | Surnadal | 4:0 | 06.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Rosenborg | Rosenborg | 0:1 | 24.05.23 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Orkla | Orkla | 0:2 | 1.89 | 4.24 | 2.94 | 23.10.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Trygg/Lade | Trygg/Lade | 5:1 | 1.29 | 5.19 | 7.44 | 16.10.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Steinkjer | Steinkjer | 3:0 | 1.99 | 3.91 | 2.87 | 08.10.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Tiller Trygg/Lade | Trygg/Lade | 1:0 | 1.74 | 4.47 | 3.25 | 01.10.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Rosenborg 2 | Rosenborg 2 | 0:1 | 2.56 | 3.76 | 2.23 | 24.09.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Mosjoen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Mosjoen | Mosjoen | 4:0 | 1.35 | 5.24 | 5.66 | 19.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mosjoen Nardo | Nardo | 1:5 | 13.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Mosjoen Levanger | Levanger | 0:4 | 10.04.24 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Tiller Mosjoen | Mosjoen | 3:0 | 1.2 | 6.42 | 8.28 | 05.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mosjoen Rana FK | Rana FK | 0:5 | 6.24 | 6.49 | 1.25 | 29.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kolstad Mosjoen | Mosjoen | 4:2 | 6.03 | 8.19 | 1.22 | 22.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mosjoen Strindheim | Strindheim | 2:5 | 14.10.23 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Nardo Mosjoen | Mosjoen | 5:0 | 1.21 | 6.78 | 7.46 | 06.10.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mosjoen Verdal | Verdal | 4:2 | 1.72 | 3.82 | 3.8 | 30.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mosjoen Steinkjer | Steinkjer | 0:1 | 1.44 | 4.91 | 4.83 | 23.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Trygg/Lade - Mosjoen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Mosjoen | Mosjoen | 4:0 | 1.35 | 5.24 | 5.66 | 19.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
