Starting Lineups: Troyes - Rodez
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.48  | 3.27  | 3.03  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.3  | 3.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.72  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.98  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.24  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.71  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.35  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.58  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.59  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.09  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.02  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.48  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.13  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.76  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.54  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 3.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.29  | 3.79  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bastia | 5 | 3 | 11 |  | |
| 2. | Guingamp | 5 | 3 | 10 |  | |
| 3. | Grenoble | 5 | 3 | 10 |  | |
| 4. | Lorient | 4 | 3 | 9 |  | |
| 5. | Paris FC | 5 | 3 | 9 |  | |
| 6. | Amiens | 5 | 3 | 9 |  | |
| 7. | Dunkerque | 5 | 3 | 9 |  | |
| 8. | Annecy | 5 | 2 | 8 |  | |
| 9. | Pau FC | 5 | 2 | 8 |  | |
| 10. | Metz | 4 | 2 | 8 |  | |
| 11. | AC Ajaccio | 5 | 2 | 7 |  | |
| 12. | Red Star | 5 | 2 | 6 |  | |
| 13. | Laval | 5 | 1 | 5 |  | |
| 14. | Clermont | 5 | 1 | 4 |  | |
| 15. | Caen | 5 | 1 | 4 |  | |
| 16. | Rodez | 5 | 1 | 3 |  | |
| 17. | Martigues | 5 | 1 | 3 |  | |
| 18. | Troyes | 5 | 0 | 1 |  | 
| 
		
			Troyes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 0:3 | 2.48 | 3.27 | 3.03 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Troyes | Troyes | 0:0 | 1.83 | 3.44 | 4.88 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Troyes | Troyes | 2:1 | 2.13 | 3.01 | 4.19 | 30.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Troyes Clermont | Clermont | 0:1 | 3.65 | 3.34 | 2.15 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Guingamp Troyes | Troyes | 4:0 | 1.65 | 3.56 | 6.41 | 16.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Valenciennes Troyes | Troyes | 2:2 | 10.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Troyes Auxerre | Auxerre | 1:2 | 31.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chateauroux Troyes | Troyes | 0:1 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Troyes Paris FC | Paris FC | 1:2 | 17.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Troyes UNFP | UNFP | 0:1 | 13.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Rodez : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 0:3 | 2.48 | 3.27 | 3.03 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Guingamp | Guingamp | 1:2 | 3.74 | 3.23 | 2.16 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Rodez | Rodez | 1:0 | 2.7 | 3.24 | 2.78 | 30.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Metz | Metz | 1:3 | 3.02 | 3.2 | 2.53 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Rodez | Rodez | 1:0 | 2.86 | 3.04 | 2.79 | 16.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Clermont | Clermont | 4:1 | 1.94 | 3.78 | 3.27 | 09.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Rodez Pau FC | Pau FC | 1:4 | 2.4 | 3.33 | 2.72 | 03.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Rodez Le Puy-en-Velay | Le Puy-en-Velay | 2:0 | 31.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bastia Rodez | Rodez | 1:2 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rodez Grenoble | Grenoble | 0:0 | 19.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Troyes - Rodez 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 0:3 | 2.48 | 3.27 | 3.03 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 2:3 | 2.89 | 3.23 | 2.61 | 30.03.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Troyes | Troyes | 2:1 | 2.15 | 3.58 | 3.46 | 26.09.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 2:1 | 13.02.21 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rodez Troyes | Troyes | 0:1 | 17.10.20 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 1:0 | 03.12.19 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 1:1 | 02.04.10 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Rodez Troyes | Troyes | 1:2 | 13.10.09 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 1:2 | 24.01.09 CDF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
