Starting Lineups: Trebisov (Svk) - Slovan Bratislava B
 Slovakia : 2. liga
		
			Slovakia : 2. liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.13  | 3.77  | 2.98  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.51  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.7  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.9  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.18  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.45  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.11  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.88  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.62  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.58  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Komarno | 28 | 21 | 67 |  | |
| 2. | Presov | 28 | 18 | 60 |  | |
| 3. | Petrzalka (Svk) | 28 | 17 | 58 |  | |
| 4. | Povazska Bystrica | 28 | 12 | 47 |  | |
| 5. | FK Humenne (Svk) | 28 | 13 | 47 |  | |
| 6. | Puchov | 28 | 13 | 43 |  | |
| 7. | Zilina B | 28 | 12 | 40 |  | |
| 8. | Myjava | 28 | 11 | 40 |  | |
| 9. | L. Mikulas (Svk) | 28 | 11 | 36 |  | |
| 10. | Pohronie (Svk) | 28 | 10 | 36 |  | |
| 11. | Samorin | 28 | 9 | 34 |  | |
| 12. | Slovan Bratislava B | 28 | 9 | 32 |  | |
| 13. | Trebisov (Svk) | 28 | 9 | 32 |  | |
| 14. | Malzenice | 28 | 6 | 25 |  | |
| 15. | D. Kubin | 28 | 3 | 17 |  | |
| 16. | Spisska Nova Ves | 28 | 2 | 10 |  | 
| 
		
			Trebisov (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trebisov Slovan Bratislava B | Slovan Bratislava B | 1:0 | 2.13 | 3.77 | 2.98 | 28.07.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Trebisov FK Humenne | FK Humenne | 1:5 | 2.48 | 3.85 | 2.18 | 15.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Trebisov Vranov | Vranov | 1:1 | 08.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Presov Trebisov | Trebisov | 5:1 | 05.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Trebisov D. Kubin | D. Kubin | 2:3 | 1.67 | 4.06 | 4.44 | 19.05.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Zilina B Trebisov | Trebisov | 4:3 | 1.42 | 4.88 | 6.14 | 12.05.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Trebisov Petrzalka | Petrzalka | 0:0 | 2.71 | 3.24 | 2.54 | 06.05.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Samorin Trebisov | Trebisov | 1:2 | 1.52 | 4.27 | 5.56 | 30.04.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Trebisov FK Humenne | FK Humenne | 2:1 | 2.33 | 3.51 | 2.8 | 22.04.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Kosice Trebisov | Trebisov | 2:0 | 1.1 | 9.94 | 21.7 | 15.04.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Slovan Bratislava B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trebisov Slovan Bratislava B | Slovan Bratislava B | 1:0 | 2.13 | 3.77 | 2.98 | 28.07.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Hodonin Slovan Bratislava B | Slovan Bratislava B | 0:4 | 15.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lisen Slovan Bratislava B | Slovan Bratislava B | 6:3 | 1.6 | 3.76 | 4.34 | 08.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Gyirmot | Gyirmot | 1:2 | 01.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Samorin | Samorin | 2:0 | 2.86 | 4.01 | 2.12 | 19.05.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| FK Humenne Slovan Bratislava B | Slovan Bratislava B | 0:0 | 1.51 | 4.32 | 5.62 | 12.05.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Kosice | Kosice | 0:3 | 6.09 | 4.59 | 1.45 | 05.05.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Komarno Slovan Bratislava B | Slovan Bratislava B | 1:1 | 1.19 | 6.46 | 14 | 29.04.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Pohronie | Pohronie | 1:1 | 2.69 | 3.6 | 2.37 | 23.04.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Puchov Slovan Bratislava B | Slovan Bratislava B | 1:0 | 1.88 | 3.86 | 3.59 | 18.04.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Trebisov (Svk) - Slovan Bratislava B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trebisov Slovan Bratislava B | Slovan Bratislava B | 1:0 | 2.13 | 3.77 | 2.98 | 28.07.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Trebisov Slovan Bratislava B | Slovan Bratislava B | 1:4 | 1.76 | 3.79 | 4.2 | 26.02.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Trebisov | Trebisov | 2:1 | 2.73 | 3.62 | 2.41 | 31.07.22 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Trebisov | Trebisov | 2:1 | 20.03.22 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Trebisov Slovan Bratislava B | Slovan Bratislava B | 1:0 | 28.08.21 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Trebisov | Trebisov | 2:1 | 15.05.21 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Trebisov Slovan Bratislava B | Slovan Bratislava B | 5:1 | 02.12.20 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Trebisov | Trebisov | 2:1 | 08.09.19 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
