Starting Lineups: Trebisov (Svk) - Rimavska Sobota
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Trebisov (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trebisov R. Sobota | R. Sobota | 6:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| L. Mikulas Trebisov | Trebisov | 2:2 | 1.75 | 3.75 | 4.03 | 20.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Presov Trebisov | Trebisov | 5:0 | 1.17 | 6.47 | 13.13 | 13.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Trebisov Myjava | Myjava | 3:0 | 3.55 | 3.7 | 1.93 | 02.12.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava B Trebisov | Trebisov | 0:0 | 2.09 | 3.64 | 3.1 | 11.11.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Pohronie Trebisov | Trebisov | 3:2 | 1.63 | 3.64 | 5.49 | 03.11.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Trebisov Zilina B | Zilina B | 2:2 | 2.31 | 3.69 | 2.68 | 28.10.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Trebisov Podbrezova | Podbrezova | 0:9 | 9.73 | 5.58 | 1.21 | 24.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Komarno Trebisov | Trebisov | 2:0 | 1.27 | 5.65 | 8.93 | 21.10.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| Trebisov Presov | Presov | 0:1 | 4.92 | 3.92 | 1.63 | 14.10.23 2LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rimavska Sobota: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trebisov R. Sobota | R. Sobota | 6:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Filakovo R. Sobota | R. Sobota | 1:2 | 2.47 | 3.39 | 2.44 | 11.11.23 3LE | |||||||||||||||||||||||||||||||||||||||||
| R. Sobota 1.FK Svidnik | 1.FK Svidnik | 6:1 | 1.19 | 5.94 | 10.5 | 05.11.23 3LE | |||||||||||||||||||||||||||||||||||||||||
| Slavia TU Kosice R. Sobota | R. Sobota | 1:3 | 1.74 | 4.1 | 3.5 | 29.10.23 3LE | |||||||||||||||||||||||||||||||||||||||||
| R. Sobota Bardejov | Bardejov | 3:0 | 22.10.23 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Stropkov R. Sobota | R. Sobota | 2:1 | 15.10.23 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| R. Sobota Namestovo | Namestovo | 1:0 | 1.34 | 4.95 | 6.25 | 08.10.23 3LE | |||||||||||||||||||||||||||||||||||||||||
| R. Sobota Spisske Podhradie | Spisske Podhradie | 1:0 | 01.10.23 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Snina R. Sobota | R. Sobota | 3:3 | 1.49 | 4.31 | 4.92 | 24.09.23 3LE | |||||||||||||||||||||||||||||||||||||||||
| Medzibrod R. Sobota | R. Sobota | 3:2 | 4.64 | 4.77 | 1.47 | 20.09.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Trebisov (Svk) - Rimavska Sobota
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Trebisov R. Sobota | R. Sobota | 6:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Trebisov R. Sobota | R. Sobota | 1:0 | 10.05.15 2LE | ||||||||||||||||||||||||||||||||||||||||||||
| R. Sobota Trebisov | Trebisov | 6:1 | 15.04.15 2LE | ||||||||||||||||||||||||||||||||||||||||||||
| R. Sobota Trebisov | Trebisov | 3:0 | 28.03.15 2LE | ||||||||||||||||||||||||||||||||||||||||||||
| Trebisov R. Sobota | R. Sobota | 1:1 | 05.10.14 2LE | ||||||||||||||||||||||||||||||||||||||||||||
| Trebisov R. Sobota | R. Sobota | 1:1 | 19.04.08 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| R. Sobota Trebisov | Trebisov | 2:1 | 03.11.07 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Trebisov R. Sobota | R. Sobota | 3:2 | 04.08.07 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Trebisov R. Sobota | R. Sobota | 1:2 | 21.09.04 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
