Starting Lineups: TRAU FC - Real Kashmir
 India : Durand Cup
		
			India : Durand Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Namdhari | 2 | 2 | 6 |  | |
| 2. | Mohun Bagan | 2 | 2 | 6 |  | |
| 3. | Diamond Harbour | 2 | 2 | 6 |  | |
| 4. | Jamshedpur | 2 | 2 | 6 |  | |
| 5. | Punjab | 1 | 1 | 3 |  | |
| 6. | Lajong | 2 | 2 | 6 |  | |
| 7. | Indian Navy | 1 | 1 | 3 |  | |
| 8. | East Bengal | 1 | 1 | 3 |  | |
| 9. | Indian Air Force | 2 | 0 | 1 |  | |
| 10. | Mohammedan | 2 | 0 | 0 |  | |
| 11. | Indo-Tibetan Border Police | 1 | 1 | 3 |  | |
| 12. | Rangdajied United | 1 | 0 | 0 |  | |
| 13. | North East Utd | 1 | 1 | 3 |  | |
| 14. | Nepal Army (Nep) | 2 | 0 | 1 |  | |
| 15. | Neroca FC | 1 | 0 | 1 |  | |
| 16. | South United | 3 | 0 | 1 |  | |
| 17. | Border Security Force | 2 | 0 | 0 |  | |
| 18. | Army Red | 1 | 0 | 0 |  | |
| 19. | Indonesian Army | 1 | 0 | 0 |  | |
| 20. | Bodoland FC | 1 | 1 | 3 |  | |
| 21. | Karbi Anglong | 3 | 0 | 0 |  | |
| 22. | TRAU FC | 2 | 0 | 1 |  | |
| 23. | ATM FA | 2 | 0 | 0 |  | |
| 24. | Real Kashmir | 2 | 1 | 3 |  | |
| 25. | 1 Ladakh | 1 | 0 | 1 |  | 
| 
		
			TRAU FC: Last results
	 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| TRAU FC Real Kashmir | Real Kashmir | 1:2 | 04.08.25 DC | ||||||||||||||||||||||||||
| TRAU FC Neroca FC | Neroca FC | 1:1 | 30.07.25 DC | ||||||||||||||||||||||||||
| TRAU FC Neroca FC | Neroca FC | 1:2 | 26.04.25 IL2 | ||||||||||||||||||||||||||
| SAT Tirur TRAU FC | TRAU FC | 2:3 | 19.04.25 IL2 | ||||||||||||||||||||||||||
| United SC TRAU FC | TRAU FC | 1:1 | 10.04.25 IL2 | ||||||||||||||||||||||||||
| TRAU FC SC Goa | SC Goa | 0:1 | 03.04.25 IL2 | ||||||||||||||||||||||||||
| TRAU FC Diamond Harbour | Diamond Harbour | 0:2 | 24.03.25 IL2 | ||||||||||||||||||||||||||
| TRAU FC KLASA | KLASA | 1:3 | 21.03.25 IL2 | ||||||||||||||||||||||||||
| TRAU FC Chanmari | Chanmari | 0:1 | 16.03.25 IL2 | ||||||||||||||||||||||||||
| TRAU FC Bengaluru Utd | Bengaluru Utd | 1:2 | 12.03.25 IL2 | ||||||||||||||||||||||||||
| 
		
			Real Kashmir: Last results
	 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| TRAU FC Real Kashmir | Real Kashmir | 1:2 | 04.08.25 DC | ||||||||||||||||||||||||||
| Indian Navy Real Kashmir | Real Kashmir | 2:1 | 9.02 | 5.87 | 1.21 | 01.08.25 DC | |||||||||||||||||||||||
| Real Kashmir Churchill Brothers | Churchill Brothers | 1:1 | 3.78 | 3.33 | 1.85 | 06.04.25 IL | |||||||||||||||||||||||
| Dempo Real Kashmir | Real Kashmir | 1:1 | 2.83 | 3.45 | 2.34 | 29.03.25 IL | |||||||||||||||||||||||
| Delhi FC Real Kashmir | Real Kashmir | 1:2 | 4.4 | 3.96 | 1.69 | 22.03.25 IL | |||||||||||||||||||||||
| SC Bengaluru Real Kashmir | Real Kashmir | 3:2 | 5.04 | 4.41 | 1.55 | 18.03.25 IL | |||||||||||||||||||||||
| Real Kashmir Aizawl | Aizawl | 2:1 | 1.37 | 4.67 | 7.77 | 09.03.25 IL | |||||||||||||||||||||||
| Inter Kashi Real Kashmir | Real Kashmir | 1:3 | 1.66 | 3.78 | 4.91 | 02.03.25 IL | |||||||||||||||||||||||
| Rajasthan United Real Kashmir | Real Kashmir | 4:0 | 2.76 | 3.42 | 2.4 | 24.02.25 IL | |||||||||||||||||||||||
| Real Kashmir Namdhari | Namdhari | 1:0 | 2.03 | 3.14 | 3.85 | 18.02.25 IL | |||||||||||||||||||||||
| 
		
			Head-to-head: TRAU FC - Real Kashmir
	 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| TRAU FC Real Kashmir | Real Kashmir | 1:2 | 04.08.25 DC | ||||||||||||||||||||||||||
| TRAU FC Real Kashmir | Real Kashmir | 2:1 | 06.04.24 IL | ||||||||||||||||||||||||||
| Real Kashmir TRAU FC | TRAU FC | 1:0 | 2.11 | 3.6 | 3.41 | 04.11.23 IL | |||||||||||||||||||||||
| TRAU FC Real Kashmir | Real Kashmir | 0:2 | 2.74 | 3.56 | 2.51 | 26.02.23 IL | |||||||||||||||||||||||
| Real Kashmir TRAU FC | TRAU FC | 3:2 | 01.12.22 IL | ||||||||||||||||||||||||||
| Real Kashmir TRAU FC | TRAU FC | 1:1 | 04.05.22 IL | ||||||||||||||||||||||||||
| Real Kashmir TRAU FC | TRAU FC | 1:1 | 19.04.22 IL | ||||||||||||||||||||||||||
| Real Kashmir TRAU FC | TRAU FC | 1:3 | 10.03.21 IL | ||||||||||||||||||||||||||
| Real Kashmir TRAU FC | TRAU FC | 1:1 | 10.01.21 IL | ||||||||||||||||||||||||||
| TRAU FC Real Kashmir | Real Kashmir | 2:2 | 22.12.19 IL | ||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
