Starting Lineups: TRAU FC - Gokulam (Ind)
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			TRAU FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Gokulam | Gokulam | 1:3 | 13.02.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Aizawl | Aizawl | 1:0 | 09.02.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Punjab | Punjab | 0:2 | 04.02.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Churchill Brothers TRAU FC | TRAU FC | 1:1 | 29.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Chennai City | Chennai City | 2:0 | 24.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Mohammedan | Mohammedan | 2:2 | 19.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Neroca FC TRAU FC | TRAU FC | 1:1 | 15.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Real Kashmir TRAU FC | TRAU FC | 1:1 | 10.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Indian Arrows | Indian Arrows | 1:0 | 08.03.20 IL | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Churchill Brothers | Churchill Brothers | 1:0 | 04.03.20 IL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Gokulam (Ind): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Gokulam | Gokulam | 1:3 | 13.02.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Mohammedan Gokulam | Gokulam | 2:1 | 08.02.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Gokulam Real Kashmir | Real Kashmir | 0:0 | 30.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Neroca FC Gokulam | Gokulam | 1:4 | 25.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Aizawl Gokulam | Gokulam | 2:0 | 20.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Gokulam Punjab | Punjab | 4:3 | 14.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Gokulam Chennai City | Chennai City | 1:2 | 09.01.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Churchill Brothers Gokulam | Gokulam | 1:2 | 08.03.20 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Gokulam East Bengal | East Bengal | 1:1 | 03.03.20 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Gokulam Punjab | Punjab | 1:1 | 29.02.20 IL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: TRAU FC - Gokulam (Ind)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Gokulam | Gokulam | 1:3 | 13.02.21 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Gokulam TRAU FC | TRAU FC | 1:1 | 02.02.20 IL | ||||||||||||||||||||||||||||||||||||||||||||
| TRAU FC Gokulam | Gokulam | 1:4 | 18.08.19 DC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
