Starting Lineups: Gainare Tottori - YSCC
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.24  | 3.26  | 3.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.91  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.17  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.5  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.16  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.49  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.63  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.23  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.94  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.61  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.45  | 2.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Omiya Ardija | 22 | 15 | 50 |  | |
| 2. | Imabari | 22 | 12 | 39 |  | |
| 3. | Azul Claro Numazu | 22 | 11 | 37 |  | |
| 4. | Kanazawa | 22 | 10 | 36 |  | |
| 5. | Sagamihara | 21 | 9 | 35 |  | |
| 6. | Toyama | 21 | 8 | 33 |  | |
| 7. | Osaka | 22 | 8 | 33 |  | |
| 8. | Giravanz Kitakyushu | 22 | 8 | 33 |  | |
| 9. | Fukushima Utd | 22 | 10 | 32 |  | |
| 10. | Yamaga | 22 | 8 | 31 |  | |
| 11. | Gifu | 22 | 8 | 30 |  | |
| 12. | Ryukyu | 21 | 8 | 30 |  | |
| 13. | Vanraure | 22 | 7 | 29 |  | |
| 14. | Nagano | 22 | 6 | 25 |  | |
| 15. | YSCC | 22 | 6 | 25 |  | |
| 16. | Nara Club (Jpn) | 21 | 4 | 22 |  | |
| 17. | Gainare Tottori | 22 | 4 | 19 |  | |
| 18. | Tegevajaro Miyazaki | 22 | 3 | 16 |  | |
| 19. | Kamatamare | 21 | 2 | 15 |  | |
| 20. | Grulla Morioka | 21 | 3 | 14 |  | 
| 
		
			Gainare Tottori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 1:1 | 2.24 | 3.26 | 3.22 | 20.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tottori | Tottori | 1:0 | 1.76 | 3.59 | 4.63 | 13.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Giravanz Kitakyushu | Giravanz Kitakyushu | 1:2 | 3.51 | 3.62 | 1.99 | 06.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tottori | Tottori | 2:2 | 1.83 | 3.63 | 4.12 | 29.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori FC Gifu | FC Gifu | 2:4 | 4.13 | 3.57 | 1.84 | 22.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Tottori | Tottori | 2:1 | 2.07 | 3.21 | 3.72 | 15.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Matsumoto Yamaga | Matsumoto Yamaga | 0:4 | 2.92 | 2.94 | 2.63 | 08.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Tottori | Tottori | 1:0 | 2.25 | 2.98 | 3.51 | 02.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori SC Sagamihara | SC Sagamihara | 0:3 | 2.69 | 3.02 | 2.77 | 19.05.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Tottori | Tottori | 3:3 | 1.92 | 3.56 | 3.82 | 06.05.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			YSCC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 1:1 | 2.24 | 3.26 | 3.22 | 20.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Fukushima Utd | Fukushima Utd | 2:1 | 3.97 | 3.47 | 1.91 | 13.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club YSCC Yokohama | YSCC Yokohama | 2:2 | 2 | 3.28 | 3.84 | 07.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Azul Claro Numazu | Azul Claro Numazu | 1:0 | 4.59 | 3.71 | 1.74 | 29.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe YSCC Yokohama | YSCC Yokohama | 1:0 | 1.79 | 3.42 | 4.71 | 23.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama FC Gifu | FC Gifu | 1:2 | 5.41 | 3.65 | 1.65 | 15.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro YSCC Yokohama | YSCC Yokohama | 4:0 | 08.06.24 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:2 | 2.83 | 3.15 | 2.54 | 02.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka YSCC Yokohama | YSCC Yokohama | 0:1 | 2.52 | 3.22 | 2.8 | 18.05.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama SC Sagamihara | SC Sagamihara | 0:0 | 3.13 | 2.81 | 2.57 | 06.05.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gainare Tottori - YSCC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 1:1 | 2.24 | 3.26 | 3.22 | 20.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Tottori | Tottori | 1:1 | 3.41 | 3.28 | 2.14 | 24.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 2:0 | 1.84 | 3.68 | 4.14 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Tottori | Tottori | 1:3 | 3.13 | 3.44 | 2.13 | 11.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Tottori | Tottori | 0:4 | 2.86 | 3.73 | 2.2 | 12.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 3:0 | 10.04.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 1:2 | 17.10.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Tottori | Tottori | 2:1 | 05.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 4:1 | 08.11.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Tottori | Tottori | 1:1 | 23.08.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
