Starting Lineups: Gainare Tottori - Nagano
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.09  | 3.56  | 3.27  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.86  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.11  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.44  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.09  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.21  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.44  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.08  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.84  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.56  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.42  | 2.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.34  | 3.2  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Osaka | 15 | 11 | 34 |  | |
| 2. | Tochigi City | 15 | 9 | 31 |  | |
| 3. | Tegevajaro Miyazaki | 15 | 7 | 27 |  | |
| 4. | Vanraure | 15 | 8 | 27 |  | |
| 5. | Kagoshima Utd | 15 | 7 | 26 |  | |
| 6. | Giravanz Kitakyushu | 15 | 7 | 24 |  | |
| 7. | Fukushima Utd | 15 | 6 | 22 |  | |
| 8. | Nara Club (Jpn) | 15 | 5 | 20 |  | |
| 9. | Tochigi | 15 | 5 | 19 |  | |
| 10. | Yamaga | 15 | 5 | 19 |  | |
| 11. | Kusatsu | 15 | 4 | 18 |  | |
| 12. | Kanazawa | 15 | 5 | 18 |  | |
| 13. | Kochi United | 15 | 4 | 17 |  | |
| 14. | Gainare Tottori | 15 | 4 | 16 |  | |
| 15. | Kamatamare | 15 | 4 | 16 |  | |
| 16. | Nagano | 15 | 4 | 16 |  | |
| 17. | Sagamihara | 15 | 3 | 15 |  | |
| 18. | Azul Claro Numazu | 15 | 2 | 14 |  | |
| 19. | Gifu | 15 | 3 | 14 |  | |
| 20. | Ryukyu | 15 | 3 | 13 |  | 
| 
		
			Gainare Tottori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 2:0 | 2.09 | 3.56 | 3.27 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tochigi City | Tochigi City | 1:0 | 5.31 | 3.71 | 1.65 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Veroskronos Tsuno Tottori | Tottori | 2:1 | 3.19 | 3.62 | 2.02 | 24.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Tottori | Tottori | 1:0 | 1.91 | 3.48 | 3.96 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Tottori | Tottori | 1:0 | 06.05.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Ryukyu | Ryukyu | 2:0 | 3.18 | 3.31 | 2.23 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kagoshima Utd | Kagoshima Utd | 0:0 | 4.79 | 3.69 | 1.71 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Tottori | Tottori | 2:1 | 1.99 | 3.27 | 3.9 | 12.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 3.72 | 3.77 | 1.88 | 06.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 3:0 | 2.63 | 3.77 | 2.39 | 30.03.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nagano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 2:0 | 2.09 | 3.56 | 3.27 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Nara Club | Nara Club | 1:0 | 2.32 | 3.31 | 3.02 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Nagano Parceiro | Nagano Parceiro | 0:0 | 2.23 | 3.33 | 3.17 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Nagano Parceiro | Nagano Parceiro | 2:2 | 1.77 | 3.57 | 4.54 | 14.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Nagano Parceiro | Nagano Parceiro | 1:0 | 1.83 | 3.28 | 4.69 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro SC Sagamihara | SC Sagamihara | 1:1 | 3.41 | 3.26 | 2.15 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nagano Parceiro | Nagano Parceiro | 1:0 | 1.97 | 3.32 | 3.91 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Ryukyu | Ryukyu | 1:1 | 2.56 | 3.34 | 2.68 | 13.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Kagoshima Utd | Kagoshima Utd | 1:3 | 3.86 | 3.54 | 1.91 | 06.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Nagano Parceiro | Nagano Parceiro | 3:1 | 1.96 | 3.36 | 3.87 | 30.03.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gainare Tottori - Nagano
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 2:0 | 2.09 | 3.56 | 3.27 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 2:0 | 2.72 | 3.41 | 2.48 | 21.09.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tottori | Tottori | 0:2 | 2.24 | 3.28 | 3.19 | 10.04.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 2:3 | 1.89 | 3.58 | 4 | 12.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tottori | Tottori | 2:2 | 2.7 | 3.4 | 2.55 | 16.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tottori | Tottori | 1:2 | 2.06 | 3.49 | 3.34 | 06.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 0:1 | 3.04 | 3.51 | 2.26 | 16.07.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tottori | Tottori | 3:2 | 31.10.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 1:8 | 13.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tottori | Tottori | 0:1 | 18.11.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
