Starting Lineups: Gainare Tottori - Toyama
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.45  | 3.23  | 2.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.4  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.64  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.08  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.41  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.87  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.42  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.11  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.75  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Gainare Tottori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kataller Toyama | Kataller Toyama | 1:2 | 2.45 | 3.23 | 2.95 | 22.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tottori | Tottori | 1:2 | 2.8 | 3.13 | 2.63 | 15.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori SC Sagamihara | SC Sagamihara | 0:0 | 2.09 | 3.37 | 3.53 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori FC Imabari | FC Imabari | 2:1 | 2.84 | 3.39 | 2.44 | 01.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Tottori | Tottori | 1:2 | 2.28 | 3.35 | 3.12 | 24.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 2:2 | 2.1 | 3.24 | 3.68 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 2:0 | 1.84 | 3.68 | 4.14 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tottori | Tottori | 1:0 | 2.53 | 3.2 | 2.86 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Tottori | Tottori | 3:1 | 2.19 | 3.35 | 3.3 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:0 | 2.44 | 3.24 | 2.96 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Toyama: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kataller Toyama | Kataller Toyama | 1:2 | 2.45 | 3.23 | 2.95 | 22.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Azul Claro Numazu | Azul Claro Numazu | 1:2 | 2.16 | 3.27 | 3.46 | 15.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Kataller Toyama | Kataller Toyama | 0:1 | 3.12 | 3.14 | 2.39 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Ehime FC | Ehime FC | 3:2 | 2.6 | 3.27 | 2.72 | 01.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Kataller Toyama | Kataller Toyama | 3:1 | 3.02 | 3.17 | 2.43 | 23.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Osaka | Osaka | 2:1 | 2.15 | 3.05 | 3.78 | 17.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Kataller Toyama | Kataller Toyama | 1:0 | 3.13 | 3.27 | 2.32 | 10.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama SC Sagamihara | SC Sagamihara | 1:2 | 2.35 | 3.5 | 2.89 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Grulla Morioka | Grulla Morioka | 0:2 | 2.18 | 3.34 | 3.33 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Kataller Toyama | Kataller Toyama | 1:0 | 3.22 | 3.16 | 2.32 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gainare Tottori - Toyama
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kataller Toyama | Kataller Toyama | 1:2 | 2.45 | 3.23 | 2.95 | 22.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Tottori | Tottori | 0:0 | 1.7 | 3.83 | 4.04 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kataller Toyama | Kataller Toyama | 3:0 | 3.04 | 3.49 | 2.26 | 27.08.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Tottori | Tottori | 3:2 | 29.04.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Tottori | Tottori | 0:2 | 26.09.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kataller Toyama | Kataller Toyama | 0:3 | 30.05.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Tottori | Tottori | 0:3 | 03.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kataller Toyama | Kataller Toyama | 2:0 | 02.08.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Tottori | Tottori | 5:0 | 29.09.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kataller Toyama | Kataller Toyama | 1:1 | 31.03.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
