Starting Lineups: Gainare Tottori - Kamatamare
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.55  | 3.15  | 2.82  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.21  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.57  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.29  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.08  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.51  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.18  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.83  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.58  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.44  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.3  | 3.47  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tochigi City | 19 | 12 | 40 |  | |
| 2. | Osaka | 18 | 12 | 39 |  | |
| 3. | Vanraure | 19 | 11 | 37 |  | |
| 4. | Tegevajaro Miyazaki | 19 | 9 | 34 |  | |
| 5. | Kagoshima Utd | 19 | 8 | 31 |  | |
| 6. | Nara Club (Jpn) | 19 | 8 | 30 |  | |
| 7. | Giravanz Kitakyushu | 19 | 8 | 27 |  | |
| 8. | Kanazawa | 19 | 7 | 25 |  | |
| 9. | Gainare Tottori | 19 | 7 | 25 |  | |
| 10. | Kochi United | 19 | 6 | 24 |  | |
| 11. | Tochigi | 19 | 6 | 23 |  | |
| 12. | Yamaga | 19 | 6 | 23 |  | |
| 13. | Fukushima Utd | 19 | 6 | 23 |  | |
| 14. | Kusatsu | 19 | 5 | 22 |  | |
| 15. | Sagamihara | 18 | 4 | 20 |  | |
| 16. | Ryukyu | 19 | 5 | 19 |  | |
| 17. | Nagano | 18 | 5 | 19 |  | |
| 18. | Azul Claro Numazu | 19 | 3 | 17 |  | |
| 19. | Gifu | 18 | 4 | 17 |  | |
| 20. | Kamatamare | 19 | 4 | 17 |  | 
| 
		
			Gainare Tottori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.55 | 3.15 | 2.82 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Tottori | Tottori | 1:2 | 2.12 | 2.91 | 4.02 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tochigi | Tochigi | 2:1 | 4.03 | 3.07 | 2.04 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tottori | Tottori | 1:0 | 2.86 | 3.29 | 2.43 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Nagano Parceiro | Nagano Parceiro | 2:0 | 2.09 | 3.56 | 3.27 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tochigi City | Tochigi City | 1:0 | 5.31 | 3.71 | 1.65 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Veroskronos Tsuno Tottori | Tottori | 2:1 | 3.19 | 3.62 | 2.02 | 24.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Tottori | Tottori | 1:0 | 1.91 | 3.48 | 3.96 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Tottori | Tottori | 1:0 | 06.05.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Ryukyu | Ryukyu | 2:0 | 3.18 | 3.31 | 2.23 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kamatamare: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.55 | 3.15 | 2.82 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 1.79 | 3.4 | 4.7 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Nagano Parceiro | Nagano Parceiro | 0:1 | 2.08 | 3.22 | 3.65 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Kamatamare Sanuki | Kamatamare Sanuki | 3:3 | 2.17 | 3.1 | 3.56 | 15.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Osaka | Osaka | 0:3 | 3.6 | 3.16 | 2.13 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.12 | 3.1 | 3.71 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Kochi United | Kochi United | 2:3 | 2.1 | 3.43 | 3.29 | 24.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Vanraure Hachinohe | Vanraure Hachinohe | 2:1 | 2.76 | 2.95 | 2.75 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Kamatamare Sanuki | Kamatamare Sanuki | 0:2 | 2.49 | 3.29 | 2.79 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Fukushima Utd | Fukushima Utd | 1:2 | 2 | 3.52 | 3.55 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gainare Tottori - Kamatamare
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.55 | 3.15 | 2.82 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tottori | Tottori | 0:1 | 1.77 | 3.64 | 4.46 | 06.10.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 1:1 | 2.43 | 3.33 | 2.88 | 20.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tottori | Tottori | 1:2 | 2.8 | 3.13 | 2.63 | 15.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 2:2 | 1.84 | 3.69 | 3.89 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 3:0 | 1.51 | 4.41 | 5.5 | 20.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tottori | Tottori | 4:1 | 20.03.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tottori | Tottori | 1:3 | 28.11.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 25.04.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tottori | Tottori | 2:1 | 11.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
