Starting Lineups: Gainare Tottori - Fukushima Utd
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.1  | 3.24  | 3.68  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.51  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.78  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.05  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.33  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.82  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.4  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.08  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.8  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 3.09  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Gainare Tottori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 2:2 | 2.1 | 3.24 | 3.68 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 2:0 | 1.84 | 3.68 | 4.14 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tottori | Tottori | 1:0 | 2.53 | 3.2 | 2.86 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Tottori | Tottori | 3:1 | 2.19 | 3.35 | 3.3 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:0 | 2.44 | 3.24 | 2.96 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Tottori | Tottori | 3:2 | 2.23 | 3.4 | 3.18 | 13.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Matsumoto Yamaga | Matsumoto Yamaga | 2:1 | 2.75 | 3.11 | 2.69 | 05.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Tottori | Tottori | 1:3 | 3.34 | 3.23 | 2.23 | 29.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Grulla Morioka | Grulla Morioka | 0:0 | 2.31 | 3.28 | 3.08 | 22.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tottori | Tottori | 2:2 | 2.7 | 3.4 | 2.55 | 16.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Fukushima Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 2:2 | 2.1 | 3.24 | 3.68 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Nagano Parceiro | Nagano Parceiro | 0:1 | 2.63 | 3.02 | 2.78 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Fukushima Utd | Fukushima Utd | 1:3 | 1.96 | 3.33 | 4.02 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Fukushima Utd | Fukushima Utd | 0:2 | 2.21 | 3.35 | 3.22 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Kataller Toyama | Kataller Toyama | 1:0 | 3.22 | 3.16 | 2.32 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Fukushima Utd | Fukushima Utd | 1:1 | 2.39 | 3.32 | 2.96 | 12.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Azul Claro Numazu | Azul Claro Numazu | 2:1 | 3.58 | 3.24 | 2.13 | 06.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Fukushima Utd | Fukushima Utd | 1:1 | 2.42 | 3.02 | 3.19 | 29.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Giravanz Kitakyushu | Giravanz Kitakyushu | 1:1 | 2.36 | 3.29 | 3.03 | 22.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Fukushima Utd | Fukushima Utd | 1:2 | 1.68 | 3.81 | 4.99 | 16.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Gainare Tottori - Fukushima Utd
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 2:2 | 2.1 | 3.24 | 3.68 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 0:0 | 2.89 | 3.29 | 2.37 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 3:2 | 1.9 | 3.78 | 3.74 | 23.07.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 0:4 | 15.05.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 2:1 | 05.09.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 0:1 | 26.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 1:2 | 13.12.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 2:0 | 15.08.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tottori Fukushima Utd | Fukushima Utd | 1:2 | 17.11.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tottori | Tottori | 1:2 | 05.05.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
