Starting Lineups: Torremolinos - Al Jazira (Uae)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Torremolinos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torremolinos Al-Jazira | Al-Jazira | 0:0 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ceuta Torremolinos | Torremolinos | 1:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Torremolinos Deportiva Minera | Deportiva Minera | 5:0 | 1.26 | 4.49 | 12.07 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| San Fernando Torremolinos | Torremolinos | 0:1 | 2.41 | 3.02 | 3.08 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Torremolinos Almeria B | Almeria B | 3:0 | 1.66 | 3.51 | 5.43 | 19.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano Torremolinos | Torremolinos | 3:2 | 2.71 | 2.83 | 2.88 | 12.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Torremolinos La Union | La Union | 0:2 | 2.64 | 2.4 | 3.62 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Granada B Torremolinos | Torremolinos | 0:2 | 3.42 | 2.98 | 2.25 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Torremolinos | Torremolinos | 0:2 | 2.43 | 2.56 | 3.73 | 26.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Torremolinos Linares | Linares | 2:1 | 2.24 | 2.96 | 3.48 | 22.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al Jazira (Uae): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torremolinos Al-Jazira | Al-Jazira | 0:0 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Al-Jazira Al-Ahli Dubai | Al-Ahli Dubai | 1:2 | 3.11 | 3.77 | 2.04 | 25.05.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Wahda Al-Jazira | Al-Jazira | 2:2 | 1.74 | 3.77 | 4.44 | 19.05.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Jazira Al Bataeh | Al Bataeh | 2:0 | 1.61 | 4.49 | 4.53 | 13.05.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Ain Al-Jazira | Al-Jazira | 1:1 | 1.59 | 4.54 | 4.66 | 04.05.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Jazira Al Sharjah | Al Sharjah | 1:1 | 2.75 | 3.64 | 2.35 | 27.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Jazira Ittihad Kalba | Ittihad Kalba | 1:2 | 1.75 | 3.89 | 4.26 | 23.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Jazira Al-Ahli Dubai | Al-Ahli Dubai | 2:1 | 19.04.25 LC | ||||||||||||||||||||||||||||||||||||||||||||
| Ajman Al-Jazira | Al-Jazira | 1:1 | 3 | 3.9 | 2.11 | 11.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| Al-Jazira Al Wasl | Al Wasl | 0:5 | 2.41 | 3.65 | 2.66 | 07.04.25 LEA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Torremolinos - Al Jazira (Uae)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torremolinos Al-Jazira | Al-Jazira | 0:0 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
