Starting Lineups: Torreense - Sporting B
 Portugal : Liga Portugal 2
		
			Portugal : Liga Portugal 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.95  | 3.42  | 4.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.55  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.82  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.07  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.38  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.64  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.67  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.25  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.84  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.26  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.95  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.68  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.4  | 3.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 4.21  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vizela | 1 | 1 | 3 |  | |
| 2. | Leixoes | 0 | 0 | 0 |  | |
| 3. | Feirense | 0 | 0 | 0 |  | |
| 4. | Penafiel | 0 | 0 | 0 |  | |
| 5. | Portimonense | 0 | 0 | 0 |  | |
| 6. | Chaves | 0 | 0 | 0 |  | |
| 7. | Oliveirense (Por) | 0 | 0 | 0 |  | |
| 8. | Torreense | 0 | 0 | 0 |  | |
| 9. | Maritimo | 0 | 0 | 0 |  | |
| 10. | Leiria | 0 | 0 | 0 |  | |
| 11. | Academico Viseu | 0 | 0 | 0 |  | |
| 12. | Lusitania FC | 0 | 0 | 0 |  | |
| 13. | SC Farense | 0 | 0 | 0 |  | |
| 14. | Felgueiras | 0 | 0 | 0 |  | |
| 15. | FC Porto B | 0 | 0 | 0 |  | |
| 16. | Sporting B | 0 | 0 | 0 |  | |
| 17. | Benfica B | 0 | 0 | 0 |  | |
| 18. | Pacos Ferreira | 1 | 0 | 0 |  | 
| 
		
			Torreense : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torreense Sporting B | Sporting B | 0:1 | 1.95 | 3.42 | 4.26 | 09.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Merida AD | Merida AD | 2:1 | 2.49 | 3.06 | 2.66 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Pacos Ferreira Torreense | Torreense | 2:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Casa Pia Torreense | Torreense | 4:4 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mafra Torreense | Torreense | 2:0 | 5.39 | 4.5 | 1.54 | 15.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Leixoes | Leixoes | 3:2 | 1.63 | 3.89 | 5.42 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Penafiel Torreense | Torreense | 0:1 | 4.07 | 3.62 | 1.93 | 05.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Maritimo | Maritimo | 2:2 | 2.35 | 3.33 | 3.2 | 26.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Torreense | Torreense | 1:2 | 2.68 | 3.32 | 2.75 | 19.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Felgueiras | Felgueiras | 1:1 | 2.58 | 3.08 | 3.07 | 13.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sporting B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torreense Sporting B | Sporting B | 0:1 | 1.95 | 3.42 | 4.26 | 09.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Sporting B | Sporting B | 2:1 | 02.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Estoril Sporting B | Sporting B | 2:3 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting B Amarante | Amarante | 2:0 | 1.46 | 4.15 | 6.91 | 17.05.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Sporting B | Sporting B | 1:2 | 2.13 | 3.57 | 3.2 | 10.05.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B Varzim | Varzim | 2:0 | 2.56 | 3.07 | 3 | 04.05.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Sporting B | Sporting B | 1:1 | 3.31 | 3.21 | 2.29 | 26.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| OS Belenenses Sporting B | Sporting B | 1:1 | 2.12 | 3.28 | 3.64 | 20.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B Atletico | Atletico | 2:1 | 2.45 | 2.96 | 3.3 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Sporting B | Sporting B | 2:1 | 1.68 | 3.68 | 5.38 | 05.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Torreense  - Sporting B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torreense Sporting B | Sporting B | 0:1 | 1.95 | 3.42 | 4.26 | 09.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Sporting B | Sporting B | 3:2 | 1.88 | 3.23 | 3.75 | 30.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting B Torreense | Torreense | 1:0 | 08.01.22 L3 | ||||||||||||||||||||||||||||||||||||||||||||
| Torreense Sporting B | Sporting B | 4:3 | 28.08.21 L3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
