Starting Lineups: Torpedo Kutaisi (Geo) - Saburtalo Tbilisi
 Georgia : Crystalbet Erovnuli Liga
		
			Georgia : Crystalbet Erovnuli Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dila Gori | 24 | 13 | 48 |  | |
| 2. | Torpedo Kutaisi (Geo) | 24 | 14 | 48 |  | |
| 3. | Saburtalo Tbilisi | 24 | 14 | 45 |  | |
| 4. | Dinamo Batumi | 24 | 9 | 35 |  | |
| 5. | Samgurali | 24 | 8 | 30 |  | |
| 6. | Poti (Geo) | 24 | 6 | 28 |  | |
| 7. | Dinamo Tbilisi | 24 | 6 | 27 |  | |
| 8. | Gagra | 24 | 7 | 24 |  | |
| 9. | Telavi | 24 | 5 | 23 |  | |
| 10. | Samtredia | 24 | 2 | 16 |  | 
| 
		
			Torpedo Kutaisi (Geo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 2:1 | 18.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Kolkheti 1913 | Kolkheti 1913 | 2:0 | 1.61 | 3.83 | 5.25 | 14.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dinamo Batumi Torpedo Kutaisi | Torpedo Kutaisi | 1:1 | 2.28 | 3.31 | 3.03 | 01.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Dila Gori | Dila Gori | 1:5 | 2.16 | 3.2 | 3.39 | 25.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi Torpedo Kutaisi | Torpedo Kutaisi | 1:2 | 2.36 | 3.3 | 2.9 | 18.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Samtredia | Samtredia | 2:1 | 1.22 | 6.14 | 11.39 | 05.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Omonia | Omonia | 1:2 | 3.23 | 3.57 | 2.11 | 01.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Din. Tbilisi 2 Torpedo Kutaisi | Torpedo Kutaisi | 4:0 | 4.12 | 3.72 | 1.68 | 28.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Omonia Torpedo Kutaisi | Torpedo Kutaisi | 3:1 | 1.52 | 3.96 | 6.45 | 25.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Tirana Torpedo Kutaisi | Torpedo Kutaisi | 0:1 | 2.71 | 3.21 | 2.56 | 18.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Saburtalo Tbilisi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 2:1 | 18.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Dinamo Batumi | Dinamo Batumi | 3:0 | 2.34 | 3.36 | 2.88 | 14.09.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Dila Gori Iberia 1999 | Iberia 1999 | 1:3 | 2.2 | 3.27 | 3.22 | 31.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Din. Tbilisi | Din. Tbilisi | 3:0 | 1.99 | 3.41 | 3.64 | 25.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Samtredia | Samtredia | 3:1 | 1.16 | 5.37 | 10.78 | 19.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Basaksehir Iberia 1999 | Iberia 1999 | 2:0 | 15.08.24 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Basaksehir | Basaksehir | 0:1 | 08.08.24 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Telavi | Telavi | 1:1 | 1.65 | 3.64 | 5.27 | 04.08.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Partizani Iberia 1999 | Iberia 1999 | 0:0 | 01.08.24 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Din. Tbilisi | Din. Tbilisi | 1:2 | 2.47 | 2.94 | 2.78 | 28.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Torpedo Kutaisi (Geo) - Saburtalo Tbilisi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 2:1 | 18.09.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Torpedo Kutaisi | Torpedo Kutaisi | 3:3 | 27.04.24 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 2:3 | 1.59 | 4.02 | 5.16 | 06.03.24 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 5:0 | 2.67 | 3.27 | 2.56 | 03.10.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Torpedo Kutaisi | Torpedo Kutaisi | 1:3 | 1.73 | 3.7 | 4.48 | 08.08.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 0:3 | 2.22 | 3.22 | 3.22 | 25.04.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Torpedo Kutaisi | Torpedo Kutaisi | 0:0 | 2.63 | 3.05 | 2.76 | 26.02.23 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 1:1 | 2.12 | 3.38 | 3.29 | 16.10.22 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Iberia 1999 Torpedo Kutaisi | Torpedo Kutaisi | 2:4 | 1.66 | 3.82 | 5.19 | 15.08.22 EL1 | |||||||||||||||||||||||||||||||||||||||||
| Torpedo Kutaisi Iberia 1999 | Iberia 1999 | 0:1 | 08.05.22 EL1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
