Starting Lineups: Tomayapo - The Strongest
 Bolivia : Division Profesional - Clausura
		
			Bolivia : Division Profesional - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.48  | 3.33  | 2.77  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.34  | 3.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.68  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.17  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.57  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.9  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.94  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.44  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.82  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.59  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bolivar | 10 | 7 | 23 |  | |
| 2. | The Strongest | 10 | 6 | 21 |  | |
| 3. | Blooming | 12 | 7 | 21 |  | |
| 4. | Oriente Petrolero | 12 | 6 | 19 |  | |
| 5. | Always Ready | 11 | 5 | 18 |  | |
| 6. | Tomayapo | 11 | 5 | 17 |  | |
| 7. | Aurora | 11 | 3 | 15 |  | |
| 8. | Wilstermann (Bol) | 11 | 4 | 15 |  | |
| 9. | Nacional Potosi | 11 | 4 | 15 |  | |
| 10. | Universitario de Vinto | 12 | 4 | 15 |  | |
| 11. | GV San Jose | 12 | 4 | 14 |  | |
| 12. | Independiente | 11 | 3 | 13 |  | |
| 13. | SA Bulo Bulo | 10 | 4 | 13 |  | |
| 14. | Guabira | 11 | 2 | 9 |  | |
| 15. | Royal Pari | 9 | 2 | 8 |  | |
| 16. | Santa Cruz | 10 | 1 | 5 |  | 
| 
		
			Tomayapo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 2:0 | 2.48 | 3.33 | 2.77 | 18.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Royal Pari Tomayapo | Tomayapo | 0:2 | 11.08.24 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo Independiente | Independiente | 3:2 | 1.98 | 3.68 | 3.49 | 08.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Wilstermann Tomayapo | Tomayapo | 2:1 | 1.68 | 3.59 | 5.23 | 05.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Guabira | Guabira | 2:1 | 1.85 | 3.6 | 4.03 | 31.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| SA Bulo Bulo Tomayapo | Tomayapo | 1:1 | 1.62 | 3.87 | 5.31 | 26.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Nacional Potosi | Nacional Potosi | 2:0 | 2.43 | 3.25 | 2.9 | 20.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Always Ready Tomayapo | Tomayapo | 1:1 | 1.22 | 6.55 | 10.76 | 13.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Internacional | Internacional | 0:2 | 05.06.24 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Delfin Tomayapo | Tomayapo | 4:3 | 1.13 | 6.66 | 14.97 | 29.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			The Strongest: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 2:0 | 2.48 | 3.33 | 2.77 | 18.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Penarol The Strongest | The Strongest | 4:0 | 1.38 | 4.88 | 9.24 | 15.08.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz The Strongest | The Strongest | 1:2 | 3.97 | 3.87 | 1.81 | 08.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Independiente | Independiente | 5:0 | 1.36 | 5.23 | 7.22 | 05.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Always Ready The Strongest | The Strongest | 0:0 | 1.99 | 3.44 | 3.7 | 02.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Aurora | Aurora | 1:1 | 1.54 | 4.16 | 5.76 | 28.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose The Strongest | The Strongest | 5:2 | 3.07 | 3.55 | 2.19 | 21.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Universitario de Vinto | Universitario de Vinto | 1:0 | 1.33 | 4.77 | 9.87 | 14.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Gremio The Strongest | The Strongest | 4:0 | 1.33 | 5.2 | 8.94 | 30.05.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero The Strongest | The Strongest | 0:1 | 1.94 | 3.68 | 3.58 | 27.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tomayapo - The Strongest
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 2:0 | 2.48 | 3.33 | 2.77 | 18.08.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 2:0 | 3.55 | 3.66 | 1.99 | 14.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Tomayapo | Tomayapo | 2:1 | 1.06 | 13.29 | 36.88 | 02.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 0:0 | 3.29 | 3.25 | 2.24 | 07.08.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 0:0 | 4.42 | 4.09 | 1.63 | 26.03.23 CF | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Tomayapo | Tomayapo | 3:1 | 1.15 | 7.49 | 16.33 | 06.03.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 0:1 | 4.06 | 3.93 | 1.79 | 28.08.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 0:0 | 03.12.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| The Strongest Tomayapo | Tomayapo | 2:0 | 05.08.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
