Starting Lineups: Tomayapo - Aurora
 Bolivia : Division Profesional
		
			Bolivia : Division Profesional		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.5  | 3.39  | 2.1  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.39  | 2.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.9  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.14  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.56  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.96  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.55  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.05  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.77  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.56  | 2.4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | The Strongest | 30 | 18 | 61 |  | |
| 2. | Bolivar | 30 | 16 | 54 |  | |
| 3. | Always Ready | 30 | 15 | 54 |  | |
| 4. | Nacional Potosi | 30 | 15 | 51 |  | |
| 5. | Tomayapo | 30 | 12 | 46 |  | |
| 6. | Aurora | 30 | 12 | 45 |  | |
| 7. | Santa Cruz | 30 | 12 | 43 |  | |
| 8. | Wilstermann (Bol) | 30 | 12 | 42 |  | |
| 9. | Oriente Petrolero | 30 | 10 | 40 |  | |
| 10. | Universitario de Vinto | 30 | 8 | 37 |  | |
| 11. | Independiente Petrolero (Bol) | 30 | 12 | 37 |  | |
| 12. | Royal Pari | 30 | 8 | 34 |  | |
| 13. | Libertad | 31 | 9 | 33 |  | |
| 14. | Vaca Diez | 30 | 8 | 32 |  | |
| 15. | Guabira | 30 | 9 | 32 |  | |
| 16. | Palmaflor | 31 | 8 | 29 |  | |
| 17. | Blooming | 30 | 7 | 27 |  | 
| 
		
			Tomayapo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo Aurora | Aurora | 2:1 | 3.5 | 3.39 | 2.1 | 11.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Blooming Tomayapo | Tomayapo | 2:2 | 1.55 | 4.02 | 6.12 | 31.03.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo The Strongest | The Strongest | 0:0 | 4.42 | 4.09 | 1.63 | 26.03.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Oriente Petrolero | Oriente Petrolero | 1:1 | 2.39 | 3.19 | 2.95 | 12.03.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Tomayapo | Tomayapo | 3:1 | 1.15 | 7.49 | 16.33 | 06.03.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Royal Pari | Royal Pari | 0:2 | 2.06 | 3.28 | 3.56 | 25.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Tomayapo | Tomayapo | 1:0 | 1.93 | 3.68 | 3.54 | 19.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Tomayapo | Tomayapo | 1:1 | 16.02.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo Santa Cruz | Santa Cruz | 1:0 | 1.7 | 3.82 | 4.51 | 12.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Independiente Tomayapo | Tomayapo | 1:0 | 1.36 | 4.64 | 8.22 | 21.10.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Aurora: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo Aurora | Aurora | 2:1 | 3.5 | 3.39 | 2.1 | 11.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Aurora Palmaflor | Palmaflor | 2:1 | 1.72 | 3.56 | 4.11 | 04.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Aurora Wilstermann | Wilstermann | 4:4 | 1.89 | 3.56 | 3.63 | 26.03.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Bolivar Aurora | Aurora | 1:0 | 1.31 | 5.38 | 8.25 | 13.03.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Aurora Independiente | Independiente | 2:0 | 1.43 | 4.38 | 7.08 | 05.03.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Aurora | Aurora | 1:1 | 2.99 | 3.18 | 2.29 | 26.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Aurora The Strongest | The Strongest | 1:1 | 2.47 | 3.02 | 2.76 | 23.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Aurora Nacional Potosi | Nacional Potosi | 2:0 | 1.54 | 4 | 5.76 | 20.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Wilstermann Aurora | Aurora | 0:2 | 2.86 | 3.36 | 2.36 | 13.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Aurora Always Ready | Always Ready | 0:0 | 2.42 | 3.47 | 2.7 | 06.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tomayapo - Aurora
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo Aurora | Aurora | 2:1 | 3.5 | 3.39 | 2.1 | 11.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Aurora | Aurora | 3:0 | 2.65 | 3.43 | 2.58 | 20.08.22 LFP | |||||||||||||||||||||||||||||||||||||||||
| Aurora Tomayapo | Tomayapo | 1:2 | 18.10.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Tomayapo Aurora | Aurora | 1:2 | 11.05.21 LFP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
