Starting Lineups: FC Tokyo - Shonan Bellmare
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			FC Tokyo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Shonan | Shonan | 3:4 | 15.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Kashima Tokyo | Tokyo | 2:1 | 01.12.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Urawa | Urawa | 1:0 | 25.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Tokyo Shimizu S-Pulse | Shimizu S-Pulse | 1:2 | 16.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya Tokyo | Tokyo | 1:0 | 09.11.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Tokyo | Tokyo | 0:1 | 23.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Kobe | Kobe | 3:2 | 19.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Tokyo | Tokyo | 0:4 | 12.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Kashiwa | Kashiwa | 0:1 | 05.10.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Tokyo | Tokyo | 2:1 | 28.09.02 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Shonan Bellmare: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Shonan | Shonan | 3:4 | 15.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya Shonan | Shonan | 3:2 | 10.12.00 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FC Tokyo - Shonan Bellmare
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Shonan | Shonan | 3:4 | 15.12.02 EMP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
