Starting Lineups: Tochigi City - Kusatsu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.57  | 4.12  | 5.46  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 3.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.48  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.78  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.17  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.62  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.32  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.72  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.55  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.38  | 2.98  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tochigi City | 21 | 13 | 44 |  | |
| 2. | Vanraure | 21 | 13 | 43 |  | |
| 3. | Osaka | 20 | 12 | 41 |  | |
| 4. | Tegevajaro Miyazaki | 20 | 9 | 35 |  | |
| 5. | Kagoshima Utd | 20 | 8 | 32 |  | |
| 6. | Nara Club (Jpn) | 20 | 8 | 30 |  | |
| 7. | Gainare Tottori | 21 | 8 | 28 |  | |
| 8. | Kochi United | 21 | 7 | 28 |  | |
| 9. | Giravanz Kitakyushu | 20 | 8 | 27 |  | |
| 10. | Yamaga | 21 | 7 | 26 |  | |
| 11. | Kanazawa | 21 | 7 | 26 |  | |
| 12. | Fukushima Utd | 20 | 7 | 26 |  | |
| 13. | Kusatsu | 21 | 5 | 24 |  | |
| 14. | Nagano | 21 | 6 | 24 |  | |
| 15. | Tochigi | 20 | 6 | 23 |  | |
| 16. | Ryukyu | 20 | 6 | 22 |  | |
| 17. | Sagamihara | 20 | 4 | 21 |  | |
| 18. | Kamatamare | 21 | 5 | 20 |  | |
| 19. | Azul Claro Numazu | 21 | 3 | 18 |  | |
| 20. | Gifu | 20 | 4 | 18 |  | 
| 
		
			Tochigi City: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tochigi City Thespakusatsu Gunma | Thespakusatsu Gunma | 1:1 | 1.57 | 4.12 | 5.46 | 19.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Tochigi City | Tochigi City | 1:3 | 3.67 | 3.47 | 1.98 | 12.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi City Ryukyu | Ryukyu | 3:2 | 1.45 | 4.33 | 6.87 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi City Kagoshima Utd | Kagoshima Utd | 2:1 | 2.43 | 3.47 | 2.74 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tochigi City | Tochigi City | 2:1 | 5.32 | 3.82 | 1.63 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Tochigi City | Tochigi City | 1:2 | 3.07 | 3.46 | 2.22 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi City Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 2.03 | 3.33 | 3.69 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tochigi City | Tochigi City | 1:0 | 5.31 | 3.71 | 1.65 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Tochigi City | Tochigi City | 1:5 | 25.05.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tochigi City FC Gifu | FC Gifu | 1:0 | 2.22 | 3.14 | 3.4 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kusatsu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tochigi City Thespakusatsu Gunma | Thespakusatsu Gunma | 1:1 | 1.57 | 4.12 | 5.46 | 19.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Nagano Parceiro | Nagano Parceiro | 0:0 | 12.07.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Thespakusatsu Gunma | Thespakusatsu Gunma | 1:3 | 05.07.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 0:1 | 28.06.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Thespakusatsu Gunma | Thespakusatsu Gunma | 2:0 | 22.06.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Kamatamare Sanuki | Kamatamare Sanuki | 3:3 | 2.17 | 3.1 | 3.56 | 15.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kashima Thespakusatsu Gunma | Thespakusatsu Gunma | 4:0 | 1.16 | 6.16 | 17 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Thespakusatsu Gunma | Thespakusatsu Gunma | 0:1 | 2.18 | 3.17 | 3.45 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Azul Claro Numazu | Azul Claro Numazu | 0:0 | 2.22 | 3.25 | 3.26 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Hosei | Hosei | 1:0 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tochigi City - Kusatsu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tochigi City Thespakusatsu Gunma | Thespakusatsu Gunma | 1:1 | 1.57 | 4.12 | 5.46 | 19.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Tochigi City | Tochigi City | 2:0 | 2.32 | 3.26 | 3.06 | 22.02.25 J3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
