Starting Lineups: Tikves - Vardar
 North Macedonia : 1. MFL
		
			North Macedonia : 1. MFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.7  | 3.06  | 5.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.71  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.03  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.3  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.68  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.42  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.06  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.7  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.35  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.93  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.69  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.22  | 3.77  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shkendija (Mkd) | 6 | 4 | 14 |  | |
| 2. | Rabotnicki | 6 | 3 | 12 |  | |
| 3. | KF Gostivar | 6 | 3 | 12 |  | |
| 4. | Struga | 6 | 3 | 10 |  | |
| 5. | Sileks | 6 | 3 | 9 |  | |
| 6. | Shkupi (Mkd) | 6 | 2 | 8 |  | |
| 7. | Pelister | 6 | 2 | 8 |  | |
| 8. | Akademija Pandev | 6 | 2 | 7 |  | |
| 9. | Vardar | 6 | 2 | 7 |  | |
| 10. | Besa 1976 | 6 | 1 | 4 |  | |
| 11. | Tikves | 6 | 1 | 4 |  | |
| 12. | Voska Sport | 6 | 1 | 4 |  | 
| 
		
			Tikves: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar | Vardar | 0:1 | 1.7 | 3.06 | 5.22 | 22.09.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Tikves | Tikves | 3:1 | 2.48 | 2.49 | 3.34 | 15.09.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Tikves Gostivar | Gostivar | 0:0 | 2.55 | 2.74 | 2.88 | 31.08.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Tikves | Tikves | 1:0 | 25.08.24 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Voska Sport | Voska Sport | 2:1 | 1.44 | 3.64 | 5.8 | 18.08.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Struga Tikves | Tikves | 1:0 | 1.44 | 3.94 | 6.43 | 11.08.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Tikves | Tikves | 2:1 | 2.28 | 2.99 | 2.75 | 04.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar Negotino | Vardar Negotino | 5:1 | 31.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Shkendija | Shkendija | 1:1 | 28.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Breidablik Tikves | Tikves | 3:1 | 1.3 | 5.44 | 8.65 | 18.07.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Vardar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar | Vardar | 0:1 | 1.7 | 3.06 | 5.22 | 22.09.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Novaci Vardar | Vardar | 0:2 | 18.09.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Gostivar Vardar | Vardar | 1:1 | 1.64 | 3.26 | 5.33 | 15.09.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Vardar Gorno Lisice | Gorno Lisice | 4:0 | 07.09.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vardar Voska Sport | Voska Sport | 1:3 | 1.65 | 3.43 | 4.78 | 31.08.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkupi Vardar | Vardar | 3:0 | 1.64 | 3.34 | 5.11 | 25.08.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Vardar Pelister | Pelister | 1:0 | 1.59 | 3.29 | 5.84 | 18.08.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Vardar | Vardar | 3:1 | 2.4 | 2.8 | 3.02 | 11.08.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Sasa Vardar | Vardar | 0:1 | 04.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Swansea Vardar | Vardar | 1:1 | 1.19 | 5.46 | 12.73 | 27.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tikves - Vardar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar | Vardar | 0:1 | 1.7 | 3.06 | 5.22 | 22.09.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Vardar Tikves | Tikves | 2:2 | 1.91 | 3.56 | 3.31 | 18.05.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Vardar Tikves | Tikves | 2:0 | 2.67 | 2.81 | 2.67 | 10.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar | Vardar | 1:0 | 1.99 | 3.05 | 3.62 | 17.09.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar | Vardar | 1:0 | 25.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ohrid Tikves | Tikves | 0:0 | 17.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vardar Tikves | Tikves | 3:3 | 14.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar | Vardar | 0:1 | 28.09.11 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Vardar Tikves | Tikves | 6:1 | 15.09.11 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar | Vardar | 4:0 | 10.11.10 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
