Starting Lineups: Tikves - Rabotnicki
 North Macedonia : 1. MFL
		
			North Macedonia : 1. MFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.38  | 2.69  | 3.21  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.18  | 4.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.37  | 2.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.56  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.75  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.06  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.4  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.74  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.01  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.85  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.35  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.61  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.41  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.3  | 3.12  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shkendija (Mkd) | 31 | 17 | 61 |  | |
| 2. | Struga | 31 | 19 | 61 |  | |
| 3. | Shkupi (Mkd) | 31 | 16 | 58 |  | |
| 4. | Tikves | 31 | 12 | 42 |  | |
| 5. | Rabotnicki | 31 | 12 | 41 |  | |
| 6. | Sileks | 31 | 10 | 41 |  | |
| 7. | Voska Sport | 31 | 10 | 40 |  | |
| 8. | KF Gostivar | 31 | 9 | 40 |  | |
| 9. | Akademija Pandev | 31 | 10 | 38 |  | |
| 10. | Vardar | 31 | 10 | 35 |  | |
| 11. | Bregalnica Stip (Mkd) | 31 | 6 | 27 |  | |
| 12. | Makedonija GP | 31 | 7 | 26 |  | 
| 
		
			Tikves: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tikves Rabotnicki | Rabotnicki | 2:0 | 2.38 | 2.69 | 3.21 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Bregalnica Tikves | Tikves | 2:1 | 1.78 | 3.15 | 4.43 | 18.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Tikves | Tikves | 3:1 | 10.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Sileks | Sileks | 1:1 | 04.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Dubocica | Dubocica | 1:0 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Kozuf Gevgelija | Kozuf Gevgelija | 2:2 | 27.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Detonit Plackovica | Detonit Plackovica | 0:1 | 25.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Detonit Plackovica | Detonit Plackovica | 0:1 | 24.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Vardar Negotino | Vardar Negotino | 4:0 | 18.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vardar Tikves | Tikves | 2:0 | 2.67 | 2.81 | 2.67 | 10.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rabotnicki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tikves Rabotnicki | Rabotnicki | 2:0 | 2.38 | 2.69 | 3.21 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Struga | Struga | 0:0 | 3.53 | 2.92 | 2.08 | 18.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Tychy | Tychy | 1:1 | 3.61 | 3.29 | 1.91 | 03.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Karlovac | Karlovac | 2:0 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Voska Sport Rabotnicki | Rabotnicki | 3:2 | 2.41 | 2.79 | 3.03 | 10.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Brera Strumica | Brera Strumica | 1:0 | 2.17 | 2.8 | 3.49 | 03.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Rabotnicki | Rabotnicki | 2:0 | 1.57 | 3.45 | 5.6 | 29.11.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Gostivar | Gostivar | 0:0 | 2.35 | 2.69 | 3.24 | 26.11.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Bashkimi Rabotnicki | Rabotnicki | 1:2 | 19.11.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Makedonija GP Rabotnicki | Rabotnicki | 0:1 | 12.11.23 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tikves - Rabotnicki
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tikves Rabotnicki | Rabotnicki | 2:0 | 2.38 | 2.69 | 3.21 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Tikves | Tikves | 1:0 | 1.85 | 3.18 | 3.98 | 01.10.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Tikves | Tikves | 2:2 | 14.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Rabotnicki | Rabotnicki | 1:3 | 2.77 | 2.88 | 2.44 | 30.04.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Tikves Rabotnicki | Rabotnicki | 3:0 | 2.1 | 3.09 | 3.27 | 12.11.22 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Tikves | Tikves | 2:0 | 2.57 | 2.83 | 2.76 | 28.08.22 1ML | |||||||||||||||||||||||||||||||||||||||||
| Tikves Rabotnicki | Rabotnicki | 2:0 | 2.41 | 3.16 | 2.68 | 27.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Tikves | Tikves | 1:0 | 10.04.22 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Rabotnicki | Rabotnicki | 2:0 | 28.11.21 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Tikves | Tikves | 2:1 | 22.08.21 1ML | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
