Starting Lineups: Kusatsu - Kanazawa
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Osaka | 17 | 12 | 38 |  | |
| 2. | Tochigi City | 18 | 11 | 37 |  | |
| 3. | Tegevajaro Miyazaki | 18 | 9 | 34 |  | |
| 4. | Vanraure | 18 | 10 | 34 |  | |
| 5. | Kagoshima Utd | 18 | 7 | 28 |  | |
| 6. | Giravanz Kitakyushu | 18 | 8 | 27 |  | |
| 7. | Nara Club (Jpn) | 17 | 7 | 26 |  | |
| 8. | Tochigi | 18 | 6 | 23 |  | |
| 9. | Yamaga | 18 | 6 | 23 |  | |
| 10. | Fukushima Utd | 18 | 6 | 23 |  | |
| 11. | Kanazawa | 18 | 6 | 22 |  | |
| 12. | Gainare Tottori | 18 | 6 | 22 |  | |
| 13. | Kochi United | 17 | 5 | 21 |  | |
| 14. | Sagamihara | 18 | 4 | 20 |  | |
| 15. | Kusatsu | 18 | 4 | 19 |  | |
| 16. | Ryukyu | 18 | 5 | 19 |  | |
| 17. | Nagano | 17 | 5 | 19 |  | |
| 18. | Gifu | 18 | 4 | 17 |  | |
| 19. | Kamatamare | 18 | 4 | 17 |  | |
| 20. | Azul Claro Numazu | 18 | 2 | 14 |  | 
| 
		
			Kusatsu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 0:1 | 28.06.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Thespakusatsu Gunma | Thespakusatsu Gunma | 2:0 | 22.06.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Kamatamare Sanuki | Kamatamare Sanuki | 3:3 | 2.17 | 3.1 | 3.56 | 15.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kashima Thespakusatsu Gunma | Thespakusatsu Gunma | 4:0 | 1.16 | 6.16 | 17 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Thespakusatsu Gunma | Thespakusatsu Gunma | 0:1 | 2.18 | 3.17 | 3.45 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Azul Claro Numazu | Azul Claro Numazu | 0:0 | 2.22 | 3.25 | 3.26 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Hosei | Hosei | 1:0 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Kochi United | Kochi United | 2:2 | 2.02 | 3.34 | 3.7 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Thespakusatsu Gunma | Thespakusatsu Gunma | 2:4 | 06.05.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma FC Gifu | FC Gifu | 1:1 | 2.87 | 3.18 | 2.49 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kanazawa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 0:1 | 28.06.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa SC Sagamihara | SC Sagamihara | 0:0 | 2.16 | 3.35 | 3.31 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Zweigen Kanazawa | Zweigen Kanazawa | 3:1 | 1.4 | 5.16 | 6.23 | 18.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Tochigi City | Tochigi City | 1:2 | 3.07 | 3.46 | 2.22 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Zweigen Kanazawa | Zweigen Kanazawa | 3:1 | 3.67 | 3.28 | 2.05 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Ryukyu | Ryukyu | 1:2 | 1.89 | 4.03 | 3.46 | 01.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Chukyo | Chukyo | 6:0 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 2.75 | 3.13 | 2.62 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Giravanz Kitakyushu | Giravanz Kitakyushu | 0:1 | 06.05.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Zweigen Kanazawa | Zweigen Kanazawa | 2:1 | 3.1 | 3.37 | 2.25 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kusatsu - Kanazawa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 0:1 | 28.06.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 3.49 | 3.47 | 2.18 | 27.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Thespakusatsu Gunma | Thespakusatsu Gunma | 1:1 | 2.06 | 3.56 | 3.73 | 03.06.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Thespakusatsu Gunma | Thespakusatsu Gunma | 2:1 | 2.31 | 3.16 | 3.52 | 06.07.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 0:0 | 27.02.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 0:0 | 29.08.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Thespakusatsu Gunma | Thespakusatsu Gunma | 1:1 | 23.05.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Thespakusatsu Gunma | Thespakusatsu Gunma | 1:0 | 11.11.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 0:5 | 26.07.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 20.08.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
