Starting Lineups: Kusatsu - Renofa Yamaguchi
 Japan : Emperors Cup
		
			Japan : Emperors Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.25  | 3.44  | 1.88  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 3.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.58  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.8  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.09  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.36  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.81  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.59  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.08  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.32  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.97  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.71  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.46  | 2.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.36  | 3.11  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Kusatsu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Renofa Yamaguchi | Renofa Yamaguchi | 1:2 | 4.25 | 3.44 | 1.88 | 12.06.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Thespakusatsu Gunma | Thespakusatsu Gunma | 1:1 | 2.44 | 2.95 | 3.45 | 08.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Montedio Yamagata | Montedio Yamagata | 0:0 | 3.98 | 3.33 | 2.05 | 02.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Thespakusatsu Gunma | Thespakusatsu Gunma | 1:1 | 1.81 | 3.33 | 5.25 | 26.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Iwaki | Iwaki | 0:1 | 5.61 | 3.6 | 1.7 | 18.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Thespakusatsu Gunma | Thespakusatsu Gunma | 2:1 | 1.54 | 3.94 | 7.04 | 11.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Shimizu | Shimizu | 0:3 | 6.09 | 3.92 | 1.6 | 06.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Thespakusatsu Gunma | Thespakusatsu Gunma | 2:1 | 2.23 | 3.3 | 3.48 | 03.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 4.81 | 3.62 | 1.79 | 27.04.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Kashiwa | Kashiwa | 1:3 | 6.63 | 4.22 | 1.48 | 24.04.24 NC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Renofa Yamaguchi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Renofa Yamaguchi | Renofa Yamaguchi | 1:2 | 4.25 | 3.44 | 1.88 | 12.06.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi JEF United Chiba | JEF United Chiba | 1:2 | 3.11 | 3.5 | 2.31 | 08.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Shimizu | Shimizu | 2:0 | 3.98 | 3.52 | 1.98 | 02.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Renofa Yamaguchi | Renofa Yamaguchi | 0:0 | 2.81 | 3.08 | 2.79 | 26.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Fujieda MYFC | Fujieda MYFC | 2:1 | 1.94 | 3.61 | 4.03 | 19.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Iwaki Renofa Yamaguchi | Renofa Yamaguchi | 1:2 | 1.93 | 3.52 | 4.22 | 12.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Montedio Yamagata | Montedio Yamagata | 2:0 | 2.59 | 3.18 | 2.96 | 06.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Renofa Yamaguchi | Renofa Yamaguchi | 2:1 | 2.14 | 3.19 | 3.87 | 03.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Renofa Yamaguchi | Renofa Yamaguchi | 0:1 | 3.02 | 3.21 | 2.53 | 28.04.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Mito Hollyhock | Mito Hollyhock | 1:2 | 2.66 | 3.04 | 2.99 | 21.04.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kusatsu - Renofa Yamaguchi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Renofa Yamaguchi | Renofa Yamaguchi | 1:2 | 4.25 | 3.44 | 1.88 | 12.06.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Thespakusatsu Gunma | Thespakusatsu Gunma | 4:0 | 1.75 | 3.59 | 5.22 | 14.04.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Thespakusatsu Gunma | Thespakusatsu Gunma | 1:0 | 2.3 | 3.31 | 3.37 | 23.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Renofa Yamaguchi | Renofa Yamaguchi | 2:1 | 2.15 | 3.35 | 3.71 | 07.05.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Renofa Yamaguchi | Renofa Yamaguchi | 1:6 | 3.04 | 3.11 | 2.62 | 24.09.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Thespakusatsu Gunma | Thespakusatsu Gunma | 2:1 | 05.06.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Renofa Yamaguchi | Renofa Yamaguchi | 3:0 | 22.08.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Thespakusatsu Gunma | Thespakusatsu Gunma | 1:0 | 17.04.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Thespakusatsu Gunma | Thespakusatsu Gunma | 1:1 | 04.11.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Renofa Yamaguchi | Renofa Yamaguchi | 2:1 | 19.08.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

