Starting Lineups: Tevragh-Zeina - Garde Nationale
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Tevragh-Zeina: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Tevragh-Zeina | Tevragh-Zeina | 1:1 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:3 | 5.37 | 3.09 | 1.59 | 29.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina ASAC Concorde | ASAC Concorde | 2:0 | 1.42 | 3.81 | 5.8 | 24.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 0:2 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Entou | Entou | 3:0 | 10.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Tevragh-Zeina | Tevragh-Zeina | 0:1 | 03.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouakchott King's | Nouakchott King's | 4:0 | 26.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Tevragh-Zeina | Tevragh-Zeina | 1:0 | 12.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Pompiers | Pompiers | 2:0 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Garde Nationale: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Nouadhibou | Nouadhibou | 0:1 | 18.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Kaedi | Kaedi | 1:2 | 2.27 | 2.75 | 3 | 30.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Inter Nouakchott | Inter Nouakchott | 1:3 | 24.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Garde Nationale | Garde Nationale | 1:0 | 16.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Ksar | Ksar | 0:0 | 2.4 | 2.71 | 2.84 | 10.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Garde Nationale | Garde Nationale | 2:0 | 03.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Chemal | Chemal | 1:1 | 24.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Garde Nationale | Garde Nationale | 2:4 | 11.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tevragh-Zeina - Garde Nationale
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Tevragh-Zeina | Tevragh-Zeina | 1:0 | 26.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 1:0 | 1.91 | 3.36 | 3.53 | 26.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Tevragh-Zeina | Tevragh-Zeina | 0:1 | 4.39 | 3.07 | 1.81 | 23.10.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Tevragh-Zeina | Tevragh-Zeina | 2:1 | 03.04.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 0:1 | 24.10.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Tevragh-Zeina | Tevragh-Zeina | 0:1 | 14.02.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 2:1 | 16.09.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 1:1 | 10.03.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Tevragh-Zeina | Tevragh-Zeina | 2:1 | 23.11.18 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
