Starting Lineups: Tevragh-Zeina - Chemal
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Tevragh-Zeina: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Chemal | Chemal | 2:1 | 11.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Tevragh-Zeina | Tevragh-Zeina | 0:2 | 03.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina SNIM | SNIM | 3:0 | 28.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Tevragh-Zeina | Tevragh-Zeina | 1:1 | 4.31 | 3.3 | 1.65 | 21.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Gendrim | Gendrim | 2:0 | 14.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Tevragh-Zeina | Tevragh-Zeina | 1:2 | 05.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Inter Nouakchott | Inter Nouakchott | 0:0 | 1.55 | 3.4 | 5.01 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouadhibou | Nouadhibou | 0:1 | 10.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Tevragh-Zeina | Tevragh-Zeina | 1:1 | 02.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Chemal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Chemal | Chemal | 2:1 | 11.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Nouadhibou | Nouadhibou | 0:1 | 04.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Chemal | Chemal | 3:2 | 27.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Garde Nationale | Garde Nationale | 1:1 | 20.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Chemal | Chemal | 1:1 | 13.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Ksar | Ksar | 0:1 | 08.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Chemal | Chemal | 1:0 | 04.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 2:0 | 2.81 | 2.89 | 2.3 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Chemal | Chemal | 1:1 | 12.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Entou | Entou | 1:0 | 4.24 | 4.09 | 1.65 | 02.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tevragh-Zeina - Chemal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Chemal | Chemal | 2:1 | 11.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 0:2 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Chemal | Chemal | 1:0 | 2.01 | 3 | 3.36 | 22.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 1:0 | 2.82 | 2.63 | 2.7 | 05.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
