Starting Lineups: Teteks - Pobeda
 North Macedonia : 2. MFL
		
			North Macedonia : 2. MFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Besa 1976 | 28 | 23 | 73 |  | |
| 2. | Pelister | 28 | 21 | 67 |  | |
| 3. | Detonit Junior | 28 | 17 | 56 |  | |
| 4. | Arsimi (Mkd) | 28 | 15 | 50 |  | |
| 5. | Ohrid | 28 | 12 | 42 |  | |
| 6. | FK Skopje | 28 | 11 | 40 |  | |
| 7. | Vardar Negotino (Mkd) | 28 | 11 | 39 |  | |
| 8. | Belasica | 28 | 10 | 38 |  | |
| 9. | Bashkimi (Mkd) | 28 | 11 | 38 |  | |
| 10. | Kozuf Gevgelija | 28 | 11 | 37 |  | |
| 11. | Novaci | 28 | 9 | 31 |  | |
| 12. | Pobeda | 28 | 6 | 28 |  | |
| 13. | Osogovo | 28 | 7 | 26 |  | |
| 14. | Teteks | 28 | 6 | 24 |  | |
| 15. | Sasa | 28 | 5 | 23 |  | |
| 16. | Karaorman (Mkd) | 28 | 4 | 15 |  | 
| 
		
			Teteks: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Teteks Pobeda | Pobeda | 0:0 | 17.02.24 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Arsimi Teteks | Teteks | 3:3 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Teteks Bashkimi | Bashkimi | 0:1 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ohrid Teteks | Teteks | 1:0 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Teteks Besa 1976 | Besa 1976 | 2:4 | 22.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Teteks Bashkimi | Bashkimi | 0:0 | 09.12.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Ohrid Teteks | Teteks | 2:0 | 02.12.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Teteks | Teteks | 4:0 | 27.11.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Teteks | Teteks | 4:4 | 17.11.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Teteks Pelister | Pelister | 0:1 | 12.11.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Pobeda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Teteks Pobeda | Pobeda | 0:0 | 17.02.24 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Pelister Pobeda | Pobeda | 0:0 | 07.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pobeda Arsimi | Arsimi | 0:3 | 04.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kozuf Gevgelija Pobeda | Pobeda | 3:0 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ohrid Pobeda | Pobeda | 3:1 | 24.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Pobeda | Pobeda | 3:1 | 09.12.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Pobeda Pelister | Pelister | 0:2 | 02.12.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Arsimi Pobeda | Pobeda | 8:1 | 25.11.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Pobeda FK Skopje | FK Skopje | 1:0 | 12.11.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Vardar Negotino Pobeda | Pobeda | 3:2 | 04.11.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Teteks - Pobeda
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Teteks Pobeda | Pobeda | 0:0 | 17.02.24 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Pobeda Teteks | Teteks | 5:1 | 12.08.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Teteks Pobeda | Pobeda | 1:2 | 15.08.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pobeda Teteks | Teteks | 1:0 | 02.04.16 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Teteks Pobeda | Pobeda | 1:1 | 08.02.16 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Teteks Pobeda | Pobeda | 1:3 | 31.10.15 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Pobeda Teteks | Teteks | 1:1 | 15.08.15 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Pobeda Teteks | Teteks | 3:2 | 19.04.14 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Teteks Pobeda | Pobeda | 3:1 | 19.10.13 2ML | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
