Starting Lineups: Termez Surkhon - Sogdiana
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Termez Surkhon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Sogdiana | Sogdiana | 1:2 | 03.12.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Termez Surkhon | Termez Surkhon | 1:0 | 29.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Buxoro | Buxoro | 1:1 | 25.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Termez Surkhon | Termez Surkhon | 1:0 | 20.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Andijan | Andijan | 1:0 | 01.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Lok. Tashkent | Lok. Tashkent | 1:1 | 28.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 0:6 | 24.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Kokand 1912 | Kokand 1912 | 0:1 | 19.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon OKMK | OKMK | 0:1 | 01.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mashal Muborak Termez Surkhon | Termez Surkhon | 0:1 | 27.09.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Sogdiana: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Sogdiana | Sogdiana | 1:2 | 03.12.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sogdiana Qizilqum | Qizilqum | 1:1 | 29.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Sogdiana | Sogdiana | 1:0 | 25.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sogdiana Nasaf Qarshi | Nasaf Qarshi | 3:1 | 20.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sogdiana Metallurg Bekabad | Metallurg Bekabad | 0:0 | 03.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Sogdiana | Sogdiana | 2:5 | 29.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sogdiana Navbahor Namangan | Navbahor Namangan | 1:0 | 24.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Sogdiana | Sogdiana | 2:0 | 21.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Andijan Sogdiana | Sogdiana | 1:1 | 18.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sogdiana Lok. Tashkent | Lok. Tashkent | 2:1 | 02.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Termez Surkhon - Sogdiana
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Sogdiana | Sogdiana | 1:2 | 03.12.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sogdiana Termez Surkhon | Termez Surkhon | 2:0 | 28.08.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Sogdiana | Sogdiana | 1:0 | 24.11.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sogdiana Termez Surkhon | Termez Surkhon | 0:3 | 07.04.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
