Starting Lineups: Termez Surkhon - Pakhtakor
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.28  | 3.41  | 1.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.42  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.53  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.71  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.01  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.27  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.64  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.36  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.85  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.63  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.16  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.89  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.6  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.45  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.36  | 3.11  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AGMK | 8 | 6 | 19 |  | |
| 2. | Nasaf Qarshi | 8 | 5 | 18 |  | |
| 3. | Bunyodkor | 8 | 4 | 15 |  | |
| 4. | Din. Samarkand | 6 | 3 | 12 |  | |
| 5. | Kokand 1912 | 8 | 3 | 12 |  | |
| 6. | Navbahor Namangan | 7 | 3 | 11 |  | |
| 7. | Termez Surkhon | 8 | 3 | 10 |  | |
| 8. | Mashal Muborak | 8 | 3 | 10 |  | |
| 9. | Pakhtakor | 8 | 3 | 9 |  | |
| 10. | Neftchi Fargona | 6 | 2 | 9 |  | |
| 11. | Andijan | 8 | 2 | 9 |  | |
| 12. | Xorazm Urganch | 7 | 2 | 8 |  | |
| 13. | Sogdiana | 7 | 2 | 7 |  | |
| 14. | Qizilqum | 6 | 2 | 7 |  | |
| 15. | Buxoro | 8 | 2 | 6 |  | |
| 16. | Shortan Guzor | 7 | 0 | 1 |  | 
| 
		
			Termez Surkhon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 2:1 | 5.28 | 3.41 | 1.72 | 03.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Mashal Muborak Termez Surkhon | Termez Surkhon | 0:0 | 3.86 | 3.11 | 2.07 | 26.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:0 | 3.49 | 3 | 2.25 | 21.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Termez Surkhon | Termez Surkhon | 1:0 | 1.37 | 4.29 | 9.9 | 13.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Kokand 1912 | Kokand 1912 | 3:1 | 04.04.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Termez Surkhon | Termez Surkhon | 3:1 | 1.75 | 3.55 | 4.78 | 28.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Xorazm Urganch | Xorazm Urganch | 0:2 | 1.96 | 3.18 | 4.15 | 16.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 2:0 | 2.33 | 2.98 | 3.34 | 08.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Rustavi | Rustavi | 1:0 | 13.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Kazan | Kazan | 2:2 | 04.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Pakhtakor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 2:1 | 5.28 | 3.41 | 1.72 | 03.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Shortan Guzor | Shortan Guzor | 1:0 | 1.18 | 6.26 | 18.5 | 27.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Pakhtakor | Pakhtakor | 0:4 | 2.34 | 2.68 | 3.78 | 19.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Andijan | Andijan | 2:3 | 1.73 | 3.46 | 5.06 | 13.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sogdiana Pakhtakor | Pakhtakor | 2:0 | 3.85 | 3.33 | 1.98 | 06.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Mashal Muborak | Mashal Muborak | 5:0 | 1.36 | 4.36 | 10.36 | 02.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Din. Samarkand | Din. Samarkand | 0:1 | 1.44 | 4.12 | 8 | 29.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| OKMK Pakhtakor | Pakhtakor | 2:0 | 3.73 | 3.07 | 2.13 | 16.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Pakhtakor | Pakhtakor | 4:0 | 1.16 | 8.23 | 15.95 | 11.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Al-Hilal | Al-Hilal | 1:0 | 8.31 | 5.04 | 1.38 | 04.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Termez Surkhon - Pakhtakor
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 2:1 | 5.28 | 3.41 | 1.72 | 03.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Termez Surkhon | Termez Surkhon | 0:1 | 1.59 | 3.89 | 5.59 | 22.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 0:3 | 4.16 | 3.48 | 1.88 | 04.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 1:2 | 6.37 | 3.9 | 1.56 | 24.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Termez Surkhon | Termez Surkhon | 1:0 | 1.22 | 6.04 | 14.39 | 29.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 1:1 | 5.85 | 3.76 | 1.61 | 09.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Termez Surkhon | Termez Surkhon | 2:2 | 12.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Termez Surkhon | Termez Surkhon | 5:0 | 06.11.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 0:4 | 27.06.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Pakhtakor | Pakhtakor | 0:6 | 24.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
