Starting Lineups: Termez Surkhon - Navbahor Namangan
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.49  | 3  | 2.25  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 3.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.58  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.81  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.09  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.35  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.78  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.41  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.92  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.44  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.93  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.66  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.47  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.28  | 3.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AGMK | 6 | 5 | 16 |  | |
| 2. | Nasaf Qarshi | 6 | 4 | 14 |  | |
| 3. | Bunyodkor | 6 | 3 | 12 |  | |
| 4. | Din. Samarkand | 6 | 3 | 12 |  | |
| 5. | Andijan | 6 | 2 | 9 |  | |
| 6. | Neftchi Fargona | 6 | 2 | 9 |  | |
| 7. | Navbahor Namangan | 6 | 2 | 8 |  | |
| 8. | Xorazm Urganch | 5 | 2 | 7 |  | |
| 9. | Qizilqum | 5 | 2 | 7 |  | |
| 10. | Pakhtakor | 6 | 2 | 6 |  | |
| 11. | Buxoro | 6 | 2 | 6 |  | |
| 12. | Kokand 1912 | 6 | 1 | 6 |  | |
| 13. | Termez Surkhon | 6 | 2 | 6 |  | |
| 14. | Mashal Muborak | 6 | 2 | 6 |  | |
| 15. | Sogdiana | 6 | 1 | 4 |  | |
| 16. | Shortan Guzor | 6 | 0 | 1 |  | 
| 
		
			Termez Surkhon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:0 | 3.49 | 3 | 2.25 | 21.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Termez Surkhon | Termez Surkhon | 1:0 | 1.37 | 4.29 | 9.9 | 13.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Kokand 1912 | Kokand 1912 | 3:1 | 04.04.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Termez Surkhon | Termez Surkhon | 3:1 | 1.75 | 3.55 | 4.78 | 28.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Xorazm Urganch | Xorazm Urganch | 0:2 | 1.96 | 3.18 | 4.15 | 16.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 2:0 | 2.33 | 2.98 | 3.34 | 08.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Rustavi | Rustavi | 1:0 | 13.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Kazan | Kazan | 2:2 | 04.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Hvidovre IF | Hvidovre IF | 1:3 | 02.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon North Korea | North Korea | 1:3 | 25.01.25 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Navbahor Namangan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:0 | 3.49 | 3 | 2.25 | 21.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Shortan Guzor | Shortan Guzor | 2:0 | 1.4 | 4.06 | 9.92 | 11.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Navbahor Namangan | Navbahor Namangan | 3:2 | 2.1 | 3.01 | 3.89 | 05.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Andijan | Andijan | 2:2 | 1.97 | 3.17 | 4.14 | 28.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sogdiana Navbahor Namangan | Navbahor Namangan | 2:3 | 2.21 | 3.02 | 3.56 | 16.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Din. Samarkand | Din. Samarkand | 0:0 | 1.51 | 3.94 | 6.74 | 09.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Baltika Navbahor Namangan | Navbahor Namangan | 1:1 | 19.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Urartu Navbahor Namangan | Navbahor Namangan | 2:1 | 04.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Rodina Moscow | Rodina Moscow | 0:5 | 03.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Andijan | Andijan | 3:3 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Termez Surkhon - Navbahor Namangan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:0 | 3.49 | 3 | 2.25 | 21.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 0:1 | 4.96 | 3.45 | 1.75 | 26.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Termez Surkhon | Termez Surkhon | 2:2 | 1.36 | 4.79 | 8.58 | 31.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:2 | 6.19 | 3.61 | 1.62 | 27.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Termez Surkhon | Termez Surkhon | 2:0 | 1.33 | 4.19 | 8.92 | 03.09.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Termez Surkhon | Termez Surkhon | 1:0 | 1.44 | 4.09 | 8.42 | 14.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Termez Surkhon | Termez Surkhon | 2:0 | 1.33 | 4.81 | 10.8 | 11.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:2 | 10.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:0 | 03.10.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Termez Surkhon | Termez Surkhon | 2:0 | 12.05.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
