Starting Lineups: Tenerife B - Conquense
 Spain : Segunda RFEF - Group 5
		
			Spain : Segunda RFEF - Group 5		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.71  | 3.5  | 5.01  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.54  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.82  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.07  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.37  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.97  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.98  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.63  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.29  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.92  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.69  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.47  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.26  | 3.68  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Guadalajara | 19 | 14 | 46 |  | |
| 2. | CF Talavera | 19 | 12 | 39 |  | |
| 3. | Tenerife B | 19 | 11 | 37 |  | |
| 4. | Cacereno | 19 | 10 | 37 |  | |
| 5. | Getafe B | 19 | 10 | 36 |  | |
| 6. | Rayo Majadahonda | 19 | 9 | 31 |  | |
| 7. | CD Coria | 19 | 8 | 27 |  | |
| 8. | Melilla | 19 | 7 | 26 |  | |
| 9. | Navalcarnero | 19 | 6 | 25 |  | |
| 10. | Conquense | 19 | 7 | 24 |  | |
| 11. | Colonia M. | 19 | 7 | 24 |  | |
| 12. | Union Adarve | 19 | 6 | 23 |  | |
| 13. | San Sebastian Reyes | 19 | 5 | 21 |  | |
| 14. | Illescas | 19 | 6 | 21 |  | |
| 15. | Real Madrid C (Esp) | 19 | 4 | 20 |  | |
| 16. | Yaiza | 19 | 5 | 20 |  | |
| 17. | CD Mostoles | 19 | 2 | 9 |  | |
| 18. | Atl. Paso | 19 | 1 | 6 |  | 
| 
		
			Tenerife B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Conquense | Conquense | 2:0 | 1.71 | 3.5 | 5.01 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Tenerife B | Tenerife B | 3:1 | 2.61 | 2.95 | 2.86 | 12.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Atl. Paso | Atl. Paso | 3:2 | 1.48 | 3.88 | 7.3 | 08.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Tenerife B | Tenerife B | 2:0 | 2.24 | 3.12 | 3.28 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Yaiza | Yaiza | 2:2 | 1.69 | 3.45 | 5.28 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Colonia M. Tenerife B | Tenerife B | 0:4 | 2.7 | 2.97 | 2.74 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Real Madrid C | Real Madrid C | 1:1 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| CD Mostoles Tenerife B | Tenerife B | 0:1 | 3.52 | 3.54 | 1.98 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Union Adarve | Union Adarve | 2:0 | 1.58 | 3.61 | 6.25 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Getafe B Tenerife B | Tenerife B | 2:0 | 2.06 | 3.09 | 3.83 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Conquense: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Conquense | Conquense | 2:0 | 1.71 | 3.5 | 5.01 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Conquense Rayo Majadahonda | Rayo Majadahonda | 2:3 | 2.58 | 2.79 | 3.07 | 12.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Conquense Yaiza | Yaiza | 4:1 | 1.85 | 3.23 | 4.47 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid C Conquense | Conquense | 0:1 | 1.83 | 3.2 | 4.75 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Conquense Union Adarve | Union Adarve | 1:1 | 2.49 | 2.88 | 3.11 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Conquense Real Sociedad | Real Sociedad | 0:1 | 14.5 | 6.47 | 1.19 | 05.12.24 CDR | |||||||||||||||||||||||||||||||||||||||||
| San Sebastian Reyes Conquense | Conquense | 2:2 | 2.18 | 2.82 | 3.88 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Conquense Cacereno | Cacereno | 1:4 | 2.54 | 2.69 | 3.28 | 24.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CF Talavera Conquense | Conquense | 1:0 | 1.91 | 2.93 | 4.83 | 16.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Conquense Guadalajara | Guadalajara | 0:2 | 2.45 | 3 | 3.04 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tenerife B - Conquense
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Conquense | Conquense | 2:0 | 1.71 | 3.5 | 5.01 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Conquense Tenerife B | Tenerife B | 1:1 | 2.9 | 2.77 | 2.74 | 08.09.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Conquense | Conquense | 1:0 | 25.04.10 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Conquense Tenerife B | Tenerife B | 2:1 | 13.12.09 SDB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
