Starting Lineups: Tenerife B - Atl. Paso
 Spain : Segunda RFEF - Group 5
		
			Spain : Segunda RFEF - Group 5		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.48  | 3.88  | 7.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.4  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.77  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.28  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.71  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.03  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.09  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.53  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.21  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.88  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.61  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.46  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.3  | 3.39  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Guadalajara | 17 | 12 | 40 |  | |
| 2. | Tenerife B | 17 | 10 | 34 |  | |
| 3. | Getafe B | 17 | 10 | 34 |  | |
| 4. | CF Talavera | 17 | 10 | 33 |  | |
| 5. | Cacereno | 17 | 8 | 31 |  | |
| 6. | Rayo Majadahonda | 17 | 8 | 27 |  | |
| 7. | Conquense | 17 | 7 | 24 |  | |
| 8. | Colonia M. | 17 | 7 | 24 |  | |
| 9. | Melilla | 17 | 6 | 23 |  | |
| 10. | Union Adarve | 17 | 6 | 22 |  | |
| 11. | Navalcarnero | 17 | 5 | 21 |  | |
| 12. | CD Coria | 17 | 6 | 21 |  | |
| 13. | Yaiza | 17 | 5 | 20 |  | |
| 14. | Real Madrid C (Esp) | 17 | 4 | 19 |  | |
| 15. | San Sebastian Reyes | 17 | 4 | 17 |  | |
| 16. | Illescas | 17 | 5 | 17 |  | |
| 17. | CD Mostoles | 17 | 2 | 9 |  | |
| 18. | Atl. Paso | 17 | 1 | 6 |  | 
| 
		
			Tenerife B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Atl. Paso | Atl. Paso | 3:2 | 1.48 | 3.88 | 7.3 | 08.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Tenerife B | Tenerife B | 2:0 | 2.24 | 3.12 | 3.28 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Yaiza | Yaiza | 2:2 | 1.69 | 3.45 | 5.28 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Colonia M. Tenerife B | Tenerife B | 0:4 | 2.7 | 2.97 | 2.74 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Real Madrid C | Real Madrid C | 1:1 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| CD Mostoles Tenerife B | Tenerife B | 0:1 | 3.52 | 3.54 | 1.98 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Union Adarve | Union Adarve | 2:0 | 1.58 | 3.61 | 6.25 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Getafe B Tenerife B | Tenerife B | 2:0 | 2.06 | 3.09 | 3.83 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B San Sebastian Reyes | San Sebastian Reyes | 2:0 | 1.92 | 3.19 | 4.23 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Navalcarnero Tenerife B | Tenerife B | 0:2 | 2.06 | 3.07 | 3.82 | 20.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atl. Paso: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Atl. Paso | Atl. Paso | 3:2 | 1.48 | 3.88 | 7.3 | 08.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Melilla | Melilla | 2:3 | 3.22 | 2.69 | 2.57 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Colonia M. Atl. Paso | Atl. Paso | 4:3 | 1.93 | 3.37 | 3.92 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso CD Mostoles | CD Mostoles | 1:3 | 1.93 | 3.11 | 4.34 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Getafe B Atl. Paso | Atl. Paso | 1:0 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Navalcarnero | Navalcarnero | 1:1 | 2.72 | 2.58 | 3.16 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Coria Atl. Paso | Atl. Paso | 2:1 | 1.9 | 2.95 | 4.83 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Illescas | Illescas | 2:1 | 2.49 | 2.65 | 3.42 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Eldense | Eldense | 0:1 | 5.32 | 3.19 | 1.76 | 30.10.24 CDR | |||||||||||||||||||||||||||||||||||||||||
| Conquense Atl. Paso | Atl. Paso | 3:0 | 2.13 | 2.95 | 3.8 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tenerife B - Atl. Paso
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Atl. Paso | Atl. Paso | 3:2 | 1.48 | 3.88 | 7.3 | 08.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Tenerife B | Tenerife B | 0:1 | 04.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Atl. Paso | Atl. Paso | 3:1 | 17.04.22 TR12 | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Tenerife B | Tenerife B | 1:0 | 05.12.21 TR12 | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Tenerife B | Tenerife B | 3:1 | 28.03.21 TR12 | ||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Atl. Paso | Atl. Paso | 1:2 | 01.11.20 TR12 | ||||||||||||||||||||||||||||||||||||||||||||
| Tenerife B Atl. Paso | Atl. Paso | 2:3 | 06.10.19 TR12 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
