Starting Lineups: Tegevajaro Miyazaki - Vanraure
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.92  | 3.27  | 2.4  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.5  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.27  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.65  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.42  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.86  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.49  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.12  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.59  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.41  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.25  | 3.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Omiya Ardija | 25 | 18 | 59 |  | |
| 2. | Imabari | 26 | 15 | 49 |  | |
| 3. | Toyama | 26 | 12 | 45 |  | |
| 4. | Azul Claro Numazu | 26 | 13 | 43 |  | |
| 5. | Giravanz Kitakyushu | 26 | 11 | 42 |  | |
| 6. | Kanazawa | 26 | 11 | 40 |  | |
| 7. | Ryukyu | 26 | 11 | 39 |  | |
| 8. | Yamaga | 26 | 10 | 38 |  | |
| 9. | Sagamihara | 26 | 9 | 37 |  | |
| 10. | Fukushima Utd | 25 | 11 | 36 |  | |
| 11. | Vanraure | 26 | 9 | 36 |  | |
| 12. | Osaka | 26 | 8 | 35 |  | |
| 13. | Gifu | 26 | 9 | 33 |  | |
| 14. | Nagano | 25 | 7 | 29 |  | |
| 15. | Gainare Tottori | 26 | 7 | 28 |  | |
| 16. | YSCC | 26 | 6 | 26 |  | |
| 17. | Nara Club (Jpn) | 26 | 5 | 25 |  | |
| 18. | Kamatamare | 24 | 4 | 22 |  | |
| 19. | Tegevajaro Miyazaki | 26 | 5 | 22 |  | |
| 20. | Grulla Morioka | 25 | 3 | 14 |  | 
| 
		
			Tegevajaro Miyazaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 3:2 | 2.92 | 3.27 | 2.4 | 31.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Grulla Morioka | Grulla Morioka | 3:0 | 1.79 | 3.58 | 4.4 | 24.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Tegevajaro Miyazaki | Tegevajaro Miyazaki | 3:1 | 2.12 | 3.26 | 3.5 | 17.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Omiya Ardija | Omiya Ardija | 0:2 | 4.31 | 3.9 | 1.74 | 27.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tegevajaro Miyazaki | Tegevajaro Miyazaki | 3:0 | 1.99 | 3.54 | 3.57 | 20.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:0 | 1.97 | 3.52 | 3.66 | 14.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| G-Osaka Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:1 | 1.17 | 7.27 | 14.49 | 10.07.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki FC Gifu | FC Gifu | 0:1 | 2.96 | 3.69 | 2.19 | 06.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Tegevajaro Miyazaki | Tegevajaro Miyazaki | 4:1 | 1.71 | 3.55 | 5.02 | 29.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 3:3 | 2.82 | 3.05 | 2.62 | 22.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Vanraure: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 3:2 | 2.92 | 3.27 | 2.4 | 31.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe SC Sagamihara | SC Sagamihara | 2:1 | 2.27 | 3.07 | 3.35 | 24.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe FC Gifu | FC Gifu | 4:1 | 2.35 | 3.23 | 3.04 | 17.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Vanraure Hachinohe | Vanraure Hachinohe | 1:1 | 4.22 | 3.15 | 1.96 | 27.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Vanraure Hachinohe | Vanraure Hachinohe | 1:0 | 2.15 | 3.18 | 3.51 | 20.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tottori | Tottori | 1:0 | 1.76 | 3.59 | 4.63 | 13.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Matsumoto Yamaga | Matsumoto Yamaga | 1:0 | 2.73 | 2.89 | 2.84 | 06.07.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Vanraure Hachinohe | Vanraure Hachinohe | 1:2 | 2.39 | 3.35 | 2.88 | 29.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe YSCC Yokohama | YSCC Yokohama | 1:0 | 1.79 | 3.42 | 4.71 | 23.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:0 | 1.96 | 3.28 | 3.99 | 16.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tegevajaro Miyazaki - Vanraure
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 3:2 | 2.92 | 3.27 | 2.4 | 31.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:0 | 1.96 | 3.28 | 3.99 | 16.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 3:4 | 2.59 | 3.08 | 2.88 | 12.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:0 | 2.59 | 2.87 | 2.97 | 04.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:2 | 2.87 | 3.51 | 2.36 | 03.09.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 2:0 | 13.03.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 04.09.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 2:0 | 06.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
