Starting Lineups: Tegevajaro Miyazaki - Osaka
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.17  | 3.11  | 2.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 3.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.14  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.44  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.93  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.1  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.68  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.26  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.85  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.62  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.43  | 2.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.26  | 3.84  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Osaka | 16 | 11 | 35 |  | |
| 2. | Tochigi City | 16 | 10 | 34 |  | |
| 3. | Tegevajaro Miyazaki | 16 | 7 | 28 |  | |
| 4. | Vanraure | 16 | 8 | 28 |  | |
| 5. | Kagoshima Utd | 16 | 7 | 27 |  | |
| 6. | Giravanz Kitakyushu | 16 | 8 | 27 |  | |
| 7. | Nara Club (Jpn) | 16 | 6 | 23 |  | |
| 8. | Yamaga | 16 | 6 | 22 |  | |
| 9. | Fukushima Utd | 15 | 6 | 22 |  | |
| 10. | Tochigi | 15 | 5 | 19 |  | |
| 11. | Kusatsu | 15 | 4 | 18 |  | |
| 12. | Kochi United | 16 | 4 | 18 |  | |
| 13. | Kanazawa | 16 | 5 | 18 |  | |
| 14. | Gifu | 16 | 4 | 17 |  | |
| 15. | Kamatamare | 15 | 4 | 16 |  | |
| 16. | Gainare Tottori | 16 | 4 | 16 |  | |
| 17. | Sagamihara | 16 | 3 | 16 |  | |
| 18. | Nagano | 16 | 4 | 16 |  | |
| 19. | Azul Claro Numazu | 16 | 2 | 14 |  | |
| 20. | Ryukyu | 16 | 3 | 13 |  | 
| 
		
			Tegevajaro Miyazaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 0:0 | 3.17 | 3.11 | 2.34 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki SC Sagamihara | SC Sagamihara | 4:2 | 2.25 | 3 | 3.5 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 2.19 | 3.14 | 3.45 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 2.75 | 3.13 | 2.62 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 3.94 | 3.4 | 1.93 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kochi United | Kochi United | 3:2 | 2.44 | 3.12 | 2.99 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 2.92 | 3.33 | 2.37 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Tottori | Tottori | 2:1 | 1.99 | 3.27 | 3.9 | 12.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:0 | 2.32 | 3.31 | 3.02 | 05.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kagoshima Utd | Kagoshima Utd | 1:1 | 3.22 | 3.16 | 2.29 | 30.03.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Osaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 0:0 | 3.17 | 3.11 | 2.34 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Osaka | Osaka | 0:3 | 3.6 | 3.16 | 2.13 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Kagoshima Utd | Kagoshima Utd | 3:0 | 2.55 | 3.06 | 2.89 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Osaka | Osaka | 2:1 | 4.12 | 3.13 | 1.91 | 25.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Osaka | Osaka | 1:2 | 2.61 | 3.13 | 2.76 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Matsumoto Yamaga | Matsumoto Yamaga | 1:0 | 2.07 | 3.36 | 3.53 | 07.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi City Osaka | Osaka | 2:1 | 2.44 | 3.04 | 3.07 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Thespakusatsu Gunma | Thespakusatsu Gunma | 4:3 | 1.91 | 3.3 | 4.23 | 18.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Vanraure Hachinohe | Vanraure Hachinohe | 1:0 | 2.31 | 3.04 | 3.3 | 12.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Osaka | Osaka | 1:0 | 3.14 | 2.93 | 2.47 | 05.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tegevajaro Miyazaki - Osaka
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 0:0 | 3.17 | 3.11 | 2.34 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 1:0 | 3.05 | 3.02 | 2.47 | 27.10.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Tegevajaro Miyazaki | Tegevajaro Miyazaki | 4:1 | 1.71 | 3.55 | 5.02 | 29.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 1.93 | 3.42 | 4.06 | 18.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 0:1 | 2 | 3.4 | 3.61 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
