Starting Lineups: Tegevajaro Miyazaki - Kamatamare
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.79  | 3.4  | 4.7  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.41  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.52  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.71  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.02  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.3  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.68  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.46  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.95  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.53  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.05  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.8  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.55  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.31  | 3.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.24  | 3.99  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Osaka | 17 | 12 | 38 |  | |
| 2. | Tochigi City | 18 | 11 | 37 |  | |
| 3. | Tegevajaro Miyazaki | 18 | 9 | 34 |  | |
| 4. | Vanraure | 18 | 10 | 34 |  | |
| 5. | Kagoshima Utd | 18 | 7 | 28 |  | |
| 6. | Giravanz Kitakyushu | 18 | 8 | 27 |  | |
| 7. | Nara Club (Jpn) | 17 | 7 | 26 |  | |
| 8. | Tochigi | 18 | 6 | 23 |  | |
| 9. | Yamaga | 18 | 6 | 23 |  | |
| 10. | Fukushima Utd | 18 | 6 | 23 |  | |
| 11. | Kanazawa | 18 | 6 | 22 |  | |
| 12. | Gainare Tottori | 18 | 6 | 22 |  | |
| 13. | Kochi United | 17 | 5 | 21 |  | |
| 14. | Sagamihara | 18 | 4 | 20 |  | |
| 15. | Kusatsu | 18 | 4 | 19 |  | |
| 16. | Ryukyu | 18 | 5 | 19 |  | |
| 17. | Nagano | 17 | 5 | 19 |  | |
| 18. | Gifu | 18 | 4 | 17 |  | |
| 19. | Kamatamare | 18 | 4 | 17 |  | |
| 20. | Azul Claro Numazu | 18 | 2 | 14 |  | 
| 
		
			Tegevajaro Miyazaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 1.79 | 3.4 | 4.7 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:3 | 2.78 | 3.06 | 2.65 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 0:0 | 3.17 | 3.11 | 2.34 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki SC Sagamihara | SC Sagamihara | 4:2 | 2.25 | 3 | 3.5 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 2.19 | 3.14 | 3.45 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 2.75 | 3.13 | 2.62 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 3.94 | 3.4 | 1.93 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kochi United | Kochi United | 3:2 | 2.44 | 3.12 | 2.99 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 2.92 | 3.33 | 2.37 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Tottori | Tottori | 2:1 | 1.99 | 3.27 | 3.9 | 12.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kamatamare: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 1.79 | 3.4 | 4.7 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Nagano Parceiro | Nagano Parceiro | 0:1 | 2.08 | 3.22 | 3.65 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Kamatamare Sanuki | Kamatamare Sanuki | 3:3 | 2.17 | 3.1 | 3.56 | 15.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Osaka | Osaka | 0:3 | 3.6 | 3.16 | 2.13 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.12 | 3.1 | 3.71 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Kochi United | Kochi United | 2:3 | 2.1 | 3.43 | 3.29 | 24.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Vanraure Hachinohe | Vanraure Hachinohe | 2:1 | 2.76 | 2.95 | 2.75 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Kamatamare Sanuki | Kamatamare Sanuki | 0:2 | 2.49 | 3.29 | 2.79 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Fukushima Utd | Fukushima Utd | 1:2 | 2 | 3.52 | 3.55 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.53 | 3.18 | 2.82 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tegevajaro Miyazaki - Kamatamare
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 1.79 | 3.4 | 4.7 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:4 | 2.18 | 3.13 | 3.5 | 20.10.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 3:3 | 2.82 | 3.05 | 2.62 | 22.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 0:1 | 2.42 | 3.23 | 2.99 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:1 | 2.9 | 3.06 | 2.59 | 15.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 3.15 | 3.4 | 2.25 | 13.08.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 0:0 | 15.05.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:2 | 07.11.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 2:2 | 20.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
