Starting Lineups: Tarancon - Torrijos
 Spain : Tercera RFEF - Group 18
		
			Spain : Tercera RFEF - Group 18		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.09  | 3.05  | 3.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.43  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.58  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.14  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.49  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.43  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.8  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 2.84  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ciudad Real | 29 | 16 | 59 |  | |
| 2. | Illescas | 29 | 13 | 49 |  | |
| 3. | Quintanar | 29 | 13 | 47 |  | |
| 4. | Puertollano C.F. | 29 | 12 | 45 |  | |
| 5. | Villarrubia (Esp) | 29 | 11 | 45 |  | |
| 6. | Villacanas | 29 | 12 | 43 |  | |
| 7. | Conquense | 29 | 10 | 42 |  | |
| 8. | Toledo | 29 | 11 | 41 |  | |
| 9. | Marchamalo | 29 | 10 | 40 |  | |
| 10. | Torrijos | 29 | 11 | 40 |  | |
| 11. | Tarancon | 29 | 9 | 38 |  | |
| 12. | Azuqueca | 29 | 7 | 35 |  | |
| 13. | Villarrobledo | 29 | 7 | 32 |  | |
| 14. | La Solana (Esp) | 29 | 5 | 27 |  | |
| 15. | Tomelloso | 29 | 6 | 25 |  | |
| 16. | CF Talavera B | 29 | 1 | 10 |  | 
| 
		
			Tarancon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarancon Torrijos | Torrijos | 2:3 | 2.09 | 3.05 | 3.35 | 08.04.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Puertollano C.F. Tarancon | Tarancon | 0:2 | 1.62 | 3.43 | 4.33 | 02.04.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Tarancon Villarrobledo | Villarrobledo | 2:2 | 1.94 | 3.06 | 3.72 | 26.03.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Azuqueca Tarancon | Tarancon | 3:4 | 1.99 | 3.01 | 3.3 | 19.03.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Tarancon Villacanas | Villacanas | 4:1 | 2.11 | 2.85 | 3.56 | 11.03.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| CF Talavera B Tarancon | Tarancon | 2:3 | 3.94 | 3.19 | 1.85 | 04.03.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Tarancon Villarrubia | Villarrubia | 0:0 | 3.26 | 2.88 | 2.22 | 25.02.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Quintanar del Rey Tarancon | Tarancon | 3:0 | 1.48 | 3.67 | 6.32 | 19.02.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Tarancon Tomelloso | Tomelloso | 1:1 | 1.47 | 3.84 | 5.73 | 11.02.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Tarancon Illescas | Illescas | 1:1 | 3.28 | 2.94 | 2.17 | 04.02.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Torrijos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarancon Torrijos | Torrijos | 2:3 | 2.09 | 3.05 | 3.35 | 08.04.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Tomelloso Torrijos | Torrijos | 1:0 | 3.36 | 3.01 | 1.97 | 06.04.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Torrijos Illescas | Illescas | 2:1 | 2.93 | 2.88 | 2.4 | 01.04.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad Real Torrijos | Torrijos | 1:0 | 1.59 | 3.28 | 5.81 | 25.03.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Torrijos Marchamalo | Marchamalo | 0:3 | 1.97 | 3.01 | 3.36 | 19.03.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Toledo Torrijos | Torrijos | 1:0 | 1.76 | 3.02 | 4.74 | 12.03.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Torrijos Conquense | Conquense | 1:0 | 2.37 | 2.76 | 3.13 | 05.03.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| La Solana Torrijos | Torrijos | 0:1 | 3.12 | 2.99 | 2.22 | 26.02.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Torrijos Puertollano C.F. | Puertollano C.F. | 0:1 | 12.02.23 TR18 | ||||||||||||||||||||||||||||||||||||||||||||
| Villarrobledo Torrijos | Torrijos | 3:2 | 2.26 | 2.64 | 3.05 | 05.02.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Tarancon - Torrijos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tarancon Torrijos | Torrijos | 2:3 | 2.09 | 3.05 | 3.35 | 08.04.23 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Torrijos Tarancon | Tarancon | 0:1 | 1.68 | 3.34 | 4.75 | 11.12.22 TR18 | |||||||||||||||||||||||||||||||||||||||||
| Tarancon Torrijos | Torrijos | 2:1 | 19.02.22 TR18 | ||||||||||||||||||||||||||||||||||||||||||||
| Torrijos Tarancon | Tarancon | 5:0 | 23.10.21 TR18 | ||||||||||||||||||||||||||||||||||||||||||||
| Torrijos Tarancon | Tarancon | 1:1 | 06.02.21 TR18 | ||||||||||||||||||||||||||||||||||||||||||||
| Tarancon Torrijos | Torrijos | 2:0 | 15.11.20 TR18 | ||||||||||||||||||||||||||||||||||||||||||||
| Torrijos Tarancon | Tarancon | 2:2 | 22.02.20 TR18 | ||||||||||||||||||||||||||||||||||||||||||||
| Tarancon Torrijos | Torrijos | 0:1 | 29.09.19 TR18 | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
