Starting Lineups: Taborsko akademie - Prestice
 Czech Republic : CFL - Group A
		
			Czech Republic : CFL - Group A		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.94  | 3.57  | 3.45  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.27  | 3.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.45  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.63  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.8  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.03  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.28  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.53  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.97  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.64  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.19  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.94  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.69  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.45  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.35  | 2.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Slavia Prague B | 29 | 21 | 67 |  | |
| 2. | Domazlice | 29 | 19 | 61 |  | |
| 3. | Povltavska FA | 30 | 16 | 52 |  | |
| 4. | Plzen B | 29 | 12 | 44 |  | |
| 5. | Hostoun | 29 | 13 | 43 |  | |
| 6. | Ceske Budejovice B | 29 | 12 | 40 |  | |
| 7. | Taborsko akademie | 29 | 9 | 37 |  | |
| 8. | Admira Prague | 29 | 11 | 37 |  | |
| 9. | Prestice | 29 | 9 | 36 |  | |
| 10. | Vltavin | 29 | 9 | 36 |  | |
| 11. | Bohemians 1905 B | 30 | 9 | 35 |  | |
| 12. | Dukla Prague B | 29 | 7 | 35 |  | |
| 13. | Motorlet Prague | 29 | 9 | 34 |  | |
| 14. | Pisek | 29 | 9 | 33 |  | |
| 15. | Karlovy Vary | 29 | 8 | 30 |  | |
| 16. | Kraluv Dvur | 29 | 7 | 26 |  | 
| 
		
			Taborsko akademie: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Taborsko akademie FK Robstav | FK Robstav | 1:0 | 1.94 | 3.57 | 3.45 | 17.03.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Taborsko akademie | Taborsko akademie | 2:4 | 1.9 | 3.06 | 4.3 | 10.03.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Taborsko akademie Loko Praha | Loko Praha | 1:1 | 1.54 | 4.56 | 4.63 | 03.03.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Taborsko akademie Kraluv Dvur | Kraluv Dvur | 2:0 | 1.4 | 4.78 | 6.18 | 11.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Admira Prague Taborsko akademie | Taborsko akademie | 3:0 | 1.65 | 3.95 | 4.39 | 05.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Taborsko akademie Hostoun | Hostoun | 1:0 | 2.25 | 3.43 | 2.87 | 29.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Slavia Prague B Taborsko akademie | Taborsko akademie | 3:1 | 1.31 | 5.53 | 6.75 | 22.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Taborsko akademie Domazlice | Domazlice | 1:1 | 2.63 | 4.59 | 2.06 | 15.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Ceske Budejovice B Taborsko akademie | Taborsko akademie | 5:2 | 1.81 | 3.95 | 3.59 | 07.10.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Pisek Taborsko akademie | Taborsko akademie | 3:0 | 2.68 | 3.7 | 2.27 | 29.09.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Prestice: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Taborsko akademie FK Robstav | FK Robstav | 1:0 | 1.94 | 3.57 | 3.45 | 17.03.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| FK Robstav Pisek | Pisek | 2:1 | 1.68 | 4.33 | 3.86 | 09.03.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Bohemians 1905 B FK Robstav | FK Robstav | 3:1 | 2.3 | 3.52 | 2.73 | 03.03.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Velvary FK Robstav | FK Robstav | 2:0 | 24.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FK Robstav Pribram | Pribram | 3:4 | 14.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FK Robstav Banik Most-Sous | Banik Most-Sous | 1:1 | 10.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brozany FK Robstav | FK Robstav | 2:2 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FK Robstav Zapy | Zapy | 4:0 | 20.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague FK Robstav | FK Robstav | 2:3 | 2.3 | 3.56 | 2.71 | 11.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| FK Robstav Dukla Prague B | Dukla Prague B | 2:2 | 1.54 | 4.25 | 5.01 | 04.11.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Taborsko akademie - Prestice
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Taborsko akademie FK Robstav | FK Robstav | 1:0 | 1.94 | 3.57 | 3.45 | 17.03.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| FK Robstav Taborsko akademie | Taborsko akademie | 4:2 | 1.36 | 5.04 | 6.57 | 19.08.23 CFL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
