Starting Lineups: Swit Skolwin - Bielsko-Biala
 Poland : Division 2
		
			Poland : Division 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.72  | 3.62  | 4.67  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.36  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.56  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.78  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.33  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.6  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.89  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.64  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.31  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.93  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.71  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.49  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.28  | 3.47  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Polonia Bytom | 12 | 11 | 33 |  | |
| 2. | KS Wieczysta Krakow | 13 | 10 | 31 |  | |
| 3. | Grodzisk M. | 12 | 9 | 30 |  | |
| 4. | Hutnik Krakow | 13 | 6 | 22 |  | |
| 5. | Chojniczanka (Pol) | 14 | 6 | 21 |  | |
| 6. | Zaglebie Sosnowiec (Pol) | 13 | 6 | 21 |  | |
| 7. | R. Rzeszow (Pol) | 14 | 6 | 21 |  | |
| 8. | Swit Skolwin | 14 | 5 | 19 |  | |
| 9. | KKS Kalisz | 13 | 5 | 19 |  | |
| 10. | Ol. Grudziadz | 13 | 5 | 17 |  | |
| 11. | Wisla Pulawy (Pol) | 13 | 5 | 16 |  | |
| 12. | GKS Jastrzebie | 14 | 3 | 13 |  | |
| 13. | Podbeskidzie | 13 | 3 | 13 |  | |
| 14. | Bielsko-Biala | 14 | 3 | 12 |  | |
| 15. | LKS Lodz II | 12 | 2 | 10 |  | |
| 16. | Zaglebie 2 | 12 | 1 | 8 |  | |
| 17. | Elblag | 12 | 1 | 7 |  | |
| 18. | Skra (Pol) | 13 | 4 | 5 |  | 
| 
		
			Swit Skolwin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Bielsko-Biala | Bielsko-Biala | 3:2 | 1.72 | 3.62 | 4.67 | 19.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ol. Grudziadz Swit Szczecin | Swit Szczecin | 2:2 | 2.05 | 3.21 | 3.67 | 12.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Sosnowiec | Sosnowiec | 1:0 | 2.71 | 3.21 | 2.56 | 05.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Chojniczanka Swit Szczecin | Swit Szczecin | 1:1 | 1.99 | 3.33 | 3.71 | 28.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Suwalki Swit Szczecin | Swit Szczecin | 3:1 | 3.25 | 3.43 | 2.06 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin KS Wieczysta Krakow | KS Wieczysta Krakow | 0:3 | 4.8 | 4.51 | 1.56 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wisla Pulawy Swit Szczecin | Swit Szczecin | 2:0 | 2.44 | 3.25 | 2.83 | 15.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Skra | Skra | 2:0 | 1.65 | 3.76 | 4.99 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Polonia B. | Polonia B. | 0:1 | 2.93 | 3.43 | 2.28 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| GKS Jastrzebie Swit Szczecin | Swit Szczecin | 1:0 | 2.31 | 3.41 | 2.9 | 25.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bielsko-Biala: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Bielsko-Biala | Bielsko-Biala | 3:2 | 1.72 | 3.62 | 4.67 | 19.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala GKS Jastrzebie | GKS Jastrzebie | 0:2 | 2.6 | 3.67 | 2.42 | 12.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Podbeskidzie Bielsko-Biala | Bielsko-Biala | 0:3 | 1.65 | 3.8 | 4.94 | 06.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Grodzisk M. | Grodzisk M. | 1:1 | 3.2 | 3.73 | 2.04 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Olimpia Elblag Bielsko-Biala | Bielsko-Biala | 2:4 | 2.24 | 3.55 | 2.92 | 21.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Hutnik Krakow | Hutnik Krakow | 0:1 | 2.11 | 3.69 | 3.07 | 17.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Bielsko-Biala | Bielsko-Biala | 2:2 | 1.82 | 3.8 | 3.85 | 08.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala LKS Lodz II | LKS Lodz II | 2:4 | 2.11 | 3.48 | 3.22 | 01.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Zaglebie II Bielsko-Biala | Bielsko-Biala | 3:3 | 2.44 | 3.65 | 2.59 | 25.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala R. Rzeszow | R. Rzeszow | 2:3 | 2.41 | 3.45 | 2.74 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Swit Skolwin - Bielsko-Biala
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Bielsko-Biala | Bielsko-Biala | 3:2 | 1.72 | 3.62 | 4.67 | 19.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
