Starting Lineups: Sutton - Leeds U21
 England : National League Cup - Play Offs
		
			England : National League Cup - Play Offs		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.74  | 3.55  | 4.66  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.41  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.58  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.72  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.16  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.37  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.75  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.8  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.51  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.23  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.93  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.72  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.5  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.29  | 3.45  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Sutton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sutton Leeds U21 | Leeds U21 | 1:2 | 1.74 | 3.55 | 4.66 | 29.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Yeovil Sutton | Sutton | 1:2 | 2.58 | 2.89 | 3.17 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Sutton Barnet | Barnet | 1:3 | 6.69 | 4.64 | 1.44 | 21.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Aldershot Sutton | Sutton | 1:1 | 2.2 | 3.61 | 3.14 | 18.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Ebbsfleet Sutton | Sutton | 4:1 | 3.85 | 3.84 | 1.88 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Sutton Rochdale | Rochdale | 1:0 | 3.13 | 3.25 | 2.37 | 08.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Sutton Southend | Southend | 1:1 | 3.47 | 3.29 | 2.19 | 05.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Braintree Sutton | Sutton | 0:1 | 2.98 | 2.69 | 2.75 | 01.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Sutton | Sutton | 2:1 | 2.48 | 3.14 | 3.05 | 29.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Sutton Dag & Red | Dag & Red | 1:1 | 1.88 | 3.47 | 4.31 | 22.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leeds U21: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sutton Leeds U21 | Leeds U21 | 1:2 | 1.74 | 3.55 | 4.66 | 29.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Liverpool U21 Leeds U21 | Leeds U21 | 1:1 | 1.52 | 4.85 | 4.72 | 13.04.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Middlesbrough U21 | Middlesbrough U21 | 0:2 | 2.46 | 4.34 | 2.27 | 04.04.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Altrincham Leeds U21 | Leeds U21 | 1:2 | 1.98 | 3.64 | 3.42 | 01.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Man Utd U21 | Man Utd U21 | 2:2 | 3.45 | 4.66 | 1.7 | 28.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Sunderland U21 Leeds U21 | Leeds U21 | 3:0 | 1.61 | 4.67 | 4.08 | 17.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Aldershot Leeds U21 | Leeds U21 | 1:3 | 1.89 | 3.92 | 3.46 | 11.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Brighton U21 | Brighton U21 | 1:1 | 2.36 | 4.29 | 2.38 | 03.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Norwich U21 | Norwich U21 | 2:1 | 2.39 | 4.11 | 2.41 | 24.02.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Derby U21 Leeds U21 | Leeds U21 | 1:2 | 2.04 | 4.18 | 2.86 | 15.02.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sutton - Leeds U21
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sutton Leeds U21 | Leeds U21 | 1:2 | 1.74 | 3.55 | 4.66 | 29.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
