Starting Lineups: Sutjeska - Jedinstvo
 Montenegro : Prva Crnogorska Liga
		
			Montenegro : Prva Crnogorska Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.69  | 3.55  | 5.03  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.41  | 2.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.54  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.05  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.34  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.89  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.87  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.54  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.22  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.89  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.68  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.46  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.25  | 3.72  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Buducnost | 18 | 13 | 42 |  | |
| 2. | OFK Petrovac | 18 | 10 | 33 |  | |
| 3. | Bokelj | 18 | 8 | 27 |  | |
| 4. | Decic | 18 | 6 | 26 |  | |
| 5. | Arsenal Tivat | 18 | 6 | 24 |  | |
| 6. | Sutjeska | 18 | 6 | 23 |  | |
| 7. | Mornar Bar | 18 | 6 | 22 |  | |
| 8. | Jedinstvo | 18 | 6 | 20 |  | |
| 9. | Jezero | 18 | 3 | 16 |  | |
| 10. | Otrant | 18 | 3 | 14 |  | 
| 
		
			Sutjeska: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sutjeska Jedinstvo | Jedinstvo | 3:0 | 1.69 | 3.55 | 5.03 | 01.12.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jezero Sutjeska | Sutjeska | 0:1 | 4.27 | 3.18 | 1.91 | 25.11.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Sutjeska Otrant | Otrant | 0:0 | 1.75 | 3.25 | 5.22 | 10.11.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Rudar Sutjeska | Sutjeska | 1:0 | 06.11.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Mornar Sutjeska | Sutjeska | 2:1 | 2.88 | 2.97 | 2.58 | 02.11.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Sutjeska Bokelj | Bokelj | 0:2 | 1.96 | 3.09 | 4.19 | 27.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Tivat Sutjeska | Sutjeska | 0:1 | 2.41 | 3.32 | 2.71 | 23.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Petrovac Sutjeska | Sutjeska | 1:0 | 2.36 | 2.99 | 3.18 | 19.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Sutjeska Buducnost | Buducnost | 0:1 | 4.68 | 3.04 | 1.89 | 06.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Decic Sutjeska | Sutjeska | 0:0 | 1.98 | 3.04 | 3.99 | 02.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Jedinstvo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sutjeska Jedinstvo | Jedinstvo | 3:0 | 1.69 | 3.55 | 5.03 | 01.12.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Buducnost | Buducnost | 0:2 | 6.26 | 4.69 | 1.43 | 23.11.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Decic Jedinstvo | Jedinstvo | 4:0 | 1.49 | 3.94 | 6.88 | 10.11.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Mornar | Mornar | 0:2 | 06.11.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Petrovac | Petrovac | 3:2 | 3.58 | 2.99 | 2.19 | 02.11.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Jezero | Jezero | 1:1 | 2.09 | 3.13 | 3.66 | 27.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Otrant Jedinstvo | Jedinstvo | 2:1 | 2.13 | 3.14 | 3.52 | 23.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Mornar | Mornar | 1:2 | 2.55 | 2.94 | 2.94 | 19.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Bokelj Jedinstvo | Jedinstvo | 1:2 | 1.76 | 3.36 | 4.83 | 06.10.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Arsenal Tivat | Arsenal Tivat | 3:2 | 02.10.24 PCL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sutjeska - Jedinstvo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sutjeska Jedinstvo | Jedinstvo | 3:0 | 1.69 | 3.55 | 5.03 | 01.12.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Sutjeska | Sutjeska | 2:0 | 4.13 | 3.33 | 1.89 | 28.09.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Sutjeska Jedinstvo | Jedinstvo | 3:1 | 1.49 | 4.01 | 6.75 | 21.04.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Sutjeska | Sutjeska | 0:1 | 4.45 | 3.27 | 1.85 | 28.02.24 PCL | |||||||||||||||||||||||||||||||||||||||||
| Sutjeska Jedinstvo | Jedinstvo | 2:0 | 1.42 | 4.4 | 7.13 | 21.10.23 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Sutjeska | Sutjeska | 0:0 | 3.74 | 3.46 | 1.94 | 13.08.23 PCL | |||||||||||||||||||||||||||||||||||||||||
| Sutjeska Jedinstvo | Jedinstvo | 3:4 | 1.23 | 5.29 | 12.86 | 05.04.23 PCL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Sutjeska | Sutjeska | 0:4 | 6.95 | 3.43 | 1.54 | 07.12.22 PCL | |||||||||||||||||||||||||||||||||||||||||
| Sutjeska Jedinstvo | Jedinstvo | 5:0 | 01.10.22 PCL | ||||||||||||||||||||||||||||||||||||||||||||
| Jedinstvo Sutjeska | Sutjeska | 1:1 | 23.07.22 PCL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
