Starting Lineups: Sunderland U21 - Leeds U21
 England : Premier League 2
		
			England : Premier League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.61  | 4.67  | 4.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.4  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.49  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.68  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.89  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.08  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.38  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.63  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.97  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.52  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.28  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.02  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.6  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Manchester City U21 | 17 | 14 | 43 |  | |
| 2. | Fulham U21 | 17 | 12 | 38 |  | |
| 3. | West Ham U21 | 17 | 12 | 37 |  | |
| 4. | Southampton U21 | 17 | 9 | 30 |  | |
| 5. | Chelsea U21 | 17 | 9 | 29 |  | |
| 6. | Crystal Palace U21 | 17 | 8 | 29 |  | |
| 7. | Brighton U21 | 17 | 7 | 27 |  | |
| 8. | Leicester U21 | 17 | 8 | 27 |  | |
| 9. | Manchester Utd U21 | 15 | 9 | 27 |  | |
| 10. | Arsenal U21 | 16 | 8 | 26 |  | |
| 11. | Everton U21 | 17 | 7 | 26 |  | |
| 12. | Newcastle Utd U21 | 17 | 8 | 26 |  | |
| 13. | Liverpool U21 | 17 | 7 | 25 |  | |
| 14. | Wolves U21 | 16 | 7 | 24 |  | |
| 15. | Sunderland U21 | 16 | 7 | 23 |  | |
| 16. | Leeds U21 | 16 | 6 | 23 |  | |
| 17. | Nottingham U21 | 16 | 7 | 22 |  | |
| 18. | West Brom U21 | 16 | 6 | 21 |  | |
| 19. | Reading U21 | 16 | 5 | 18 |  | |
| 20. | Blackburn U21 | 16 | 5 | 17 |  | |
| 21. | Derby U21 | 17 | 5 | 17 |  | |
| 22. | Norwich U21 | 16 | 4 | 15 |  | |
| 23. | Tottenham U21 | 17 | 4 | 13 |  | |
| 24. | Middlesbrough U21 | 16 | 4 | 12 |  | |
| 25. | Aston Villa U21 | 17 | 2 | 10 |  | |
| 26. | Stoke City U21 | 17 | 1 | 6 |  | 
| 
		
			Sunderland U21: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland U21 Leeds U21 | Leeds U21 | 3:0 | 1.61 | 4.67 | 4.08 | 17.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Burnley U21 Sunderland U21 | Sunderland U21 | 1:0 | 2.27 | 4.21 | 2.5 | 10.03.25 PLC | |||||||||||||||||||||||||||||||||||||||||
| West Brom U21 Sunderland U21 | Sunderland U21 | 2:1 | 3.63 | 4.74 | 1.69 | 03.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Southampton U21 Sunderland U21 | Sunderland U21 | 3:3 | 1.68 | 4.7 | 3.7 | 21.02.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Sunderland U21 Reading U21 | Reading U21 | 1:2 | 1.96 | 4.29 | 2.98 | 17.02.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Sunderland U21 Huddersfield U21 | Huddersfield U21 | 7:0 | 1.22 | 6.49 | 8.29 | 11.02.25 PLC | |||||||||||||||||||||||||||||||||||||||||
| Sunderland U21 Wolves U21 | Wolves U21 | 5:0 | 1.64 | 4.62 | 3.98 | 07.02.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Wolves U21 Sunderland U21 | Sunderland U21 | 2:2 | 2.45 | 3.96 | 2.4 | 03.02.25 PLC | |||||||||||||||||||||||||||||||||||||||||
| FC Halifax Sunderland U21 | Sunderland U21 | 2:1 | 2.71 | 3.49 | 2.41 | 28.01.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Leicester U21 Sunderland U21 | Sunderland U21 | 1:2 | 2.04 | 4.32 | 2.81 | 25.01.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leeds U21: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland U21 Leeds U21 | Leeds U21 | 3:0 | 1.61 | 4.67 | 4.08 | 17.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Aldershot Leeds U21 | Leeds U21 | 1:3 | 1.89 | 3.92 | 3.46 | 11.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Brighton U21 | Brighton U21 | 1:1 | 2.36 | 4.29 | 2.38 | 03.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Norwich U21 | Norwich U21 | 2:1 | 2.39 | 4.11 | 2.41 | 24.02.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Derby U21 Leeds U21 | Leeds U21 | 1:2 | 2.04 | 4.18 | 2.86 | 15.02.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Chelsea U21 Leeds U21 | Leeds U21 | 1:1 | 1.66 | 5.01 | 3.62 | 07.02.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Birmingham U21 | Birmingham U21 | 3:0 | 2.07 | 4 | 2.89 | 31.01.25 PLC | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 West Ham U21 | West Ham U21 | 1:2 | 3.27 | 4.27 | 1.86 | 27.01.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Tamworth Leeds U21 | Leeds U21 | 2:1 | 2.35 | 3.81 | 2.61 | 21.01.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Everton U21 Leeds U21 | Leeds U21 | 1:3 | 2.17 | 4.21 | 2.63 | 17.01.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sunderland U21 - Leeds U21
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland U21 Leeds U21 | Leeds U21 | 3:0 | 1.61 | 4.67 | 4.08 | 17.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Sunderland U21 | Sunderland U21 | 1:3 | 3.67 | 4.77 | 1.74 | 29.01.24 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Leeds U21 Sunderland U21 | Sunderland U21 | 3:1 | 1.47 | 5.72 | 4.99 | 19.03.23 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Sunderland U21 Leeds U21 | Leeds U21 | 0:1 | 2.98 | 3.9 | 1.94 | 10.10.22 PL2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
