Starting Lineups: Sukhothai - Buriram
 Thailand : Thai League 1
		
			Thailand : Thai League 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 9.06  | 6.24  | 1.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.12  | 6.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.41  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.5  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.62  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.85  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.05  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.33  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.39  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 6.12  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.75 | 3.5  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 3.1  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.46  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.11  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.88  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.65  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.51  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.42  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.31  | 3.46  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Buriram | 27 | 21 | 67 |  | |
| 2. | Bangkok Utd | 28 | 19 | 63 |  | |
| 3. | Pathum United | 27 | 14 | 49 |  | |
| 4. | Ratchaburi | 28 | 13 | 46 |  | |
| 5. | Port MTI FC | 26 | 11 | 41 |  | |
| 6. | Prachuap | 27 | 11 | 40 |  | |
| 7. | Muang Thong Utd | 27 | 11 | 38 |  | |
| 8. | Uthai Thani | 27 | 9 | 35 |  | |
| 9. | Lamphun Warrior | 28 | 9 | 35 |  | |
| 10. | Chiangrai Utd | 28 | 11 | 35 |  | |
| 11. | Sukhothai | 28 | 9 | 34 |  | |
| 12. | Nakhon Ratchasima FC | 28 | 7 | 31 |  | |
| 13. | Rayong FC | 28 | 7 | 29 |  | |
| 14. | Nong Bua Pitchaya | 28 | 6 | 27 |  | |
| 15. | Nakhon Pathom | 27 | 5 | 21 |  | |
| 16. | Khonkaen Utd. | 28 | 3 | 15 |  | 
| 
		
			Sukhothai: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sukhothai Buriram | Buriram | 1:2 | 9.06 | 6.24 | 1.26 | 06.04.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Nong Bua Pitchaya Sukhothai | Sukhothai | 1:1 | 2.08 | 3.41 | 3.61 | 29.03.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Sukhothai Ratchaburi | Ratchaburi | 2:1 | 4.44 | 3.58 | 1.83 | 15.03.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Rayong FC Sukhothai | Sukhothai | 2:1 | 1.95 | 3.81 | 3.6 | 08.03.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Sukhothai Bangkok Utd | Bangkok Utd | 1:3 | 3.87 | 3.88 | 1.86 | 02.03.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Nakhon Ratchasima FC Sukhothai | Sukhothai | 2:2 | 2.61 | 3.2 | 2.83 | 21.02.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Sukhothai Nakhon Pathom | Nakhon Pathom | 0:0 | 1.92 | 3.67 | 3.88 | 15.02.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Lamphun Warrior Sukhothai | Sukhothai | 1:0 | 2.12 | 3.41 | 3.51 | 09.02.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Sukhothai Muangthong | Muangthong | 1:3 | 3.57 | 3.81 | 1.96 | 02.02.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Sukhothai Muang Loei | Muang Loei | 4:0 | 29.01.25 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Buriram: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sukhothai Buriram | Buriram | 1:2 | 9.06 | 6.24 | 1.26 | 06.04.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Buriram Pathum United | Pathum United | 3:1 | 1.58 | 3.5 | 6.56 | 02.04.25 ASE | |||||||||||||||||||||||||||||||||||||||||
| Buriram Rayong FC | Rayong FC | 2:1 | 1.1 | 11.25 | 17.63 | 29.03.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Lamphun Warrior Buriram | Buriram | 1:2 | 6.95 | 5.02 | 1.4 | 26.03.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Buriram Nakhon Ratchasima FC | Nakhon Ratchasima FC | 5:0 | 16.03.25 T1 | ||||||||||||||||||||||||||||||||||||||||||||
| Johor DT Buriram | Buriram | 0:1 | 1.87 | 3.58 | 4.42 | 11.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Buriram Johor DT | Johor DT | 0:0 | 2.77 | 3.31 | 2.67 | 04.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Uthai Thani Buriram | Buriram | 0:0 | 7.02 | 5.14 | 1.39 | 01.03.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Buriram Pathum United | Pathum United | 3:1 | 1.35 | 4.63 | 8.78 | 26.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Muangthong Buriram | Buriram | 1:3 | 5.01 | 4.22 | 1.62 | 23.02.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sukhothai - Buriram
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sukhothai Buriram | Buriram | 1:2 | 9.06 | 6.24 | 1.26 | 06.04.25 T1 | |||||||||||||||||||||||||||||||||||||||||
| Buriram Sukhothai | Sukhothai | 2:0 | 1.13 | 9.3 | 14.48 | 22.11.24 T1 | |||||||||||||||||||||||||||||||||||||||||
| Buriram Sukhothai | Sukhothai | 4:0 | 1.14 | 9.16 | 15.01 | 14.02.24 T1 | |||||||||||||||||||||||||||||||||||||||||
| Sukhothai Buriram | Buriram | 0:1 | 5.87 | 4.14 | 1.57 | 26.08.23 T1 | |||||||||||||||||||||||||||||||||||||||||
| Sukhothai Buriram | Buriram | 0:3 | 7.22 | 5 | 1.4 | 22.01.23 T1 | |||||||||||||||||||||||||||||||||||||||||
| Buriram Sukhothai | Sukhothai | 6:1 | 1.13 | 8.53 | 19.24 | 19.08.22 T1 | |||||||||||||||||||||||||||||||||||||||||
| Buriram Sukhothai | Sukhothai | 3:0 | 10.03.21 T1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sukhothai Buriram | Buriram | 0:3 | 22.11.20 T1 | ||||||||||||||||||||||||||||||||||||||||||||
| Buriram Sukhothai | Sukhothai | 1:1 | 24.08.19 T1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sukhothai Buriram | Buriram | 1:1 | 01.06.19 T1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
