Starting Lineups: Stolem Gniewino - Luzino (Pol)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.98  | 3.83  | 2.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.47  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.65  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.86  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.02  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.3  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.64  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.24  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.01  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.77  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.54  | 2.34  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Stolem Gniewino: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stolem Gniewino Luzino | Luzino | 0:0 | 1.98 | 3.83 | 2.99 | 22.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Stolem Gniewino Concordia Elblag | Concordia Elblag | 4:1 | 2.56 | 3.43 | 2.42 | 15.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Stolem Gniewino Sroda | Sroda | 1:1 | 2.66 | 3.81 | 2.14 | 17.06.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Stolem Gniewino | Stolem Gniewino | 0:0 | 2.16 | 3.95 | 2.58 | 10.06.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Stolem Gniewino Unia Janikowo | Unia Janikowo | 3:0 | 03.06.23 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Zawisza Stolem Gniewino | Stolem Gniewino | 0:2 | 1.26 | 5.2 | 8.36 | 27.05.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Stolem Gniewino Pogon Szczecin II | Pogon Szczecin II | 1:4 | 5.15 | 3.94 | 1.52 | 24.05.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Starogard Gdanski Stolem Gniewino | Stolem Gniewino | 1:0 | 1.53 | 4.05 | 4.81 | 20.05.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Stolem Gniewino B. Gdynia | B. Gdynia | 1:0 | 2 | 3.22 | 3.07 | 14.05.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Unia Swarzedz Stolem Gniewino | Stolem Gniewino | 2:1 | 1.7 | 3.8 | 3.93 | 06.05.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Luzino (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stolem Gniewino Luzino | Luzino | 0:0 | 1.98 | 3.83 | 2.99 | 22.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Pogon Lebork Luzino | Luzino | 3:1 | 18.02.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Stolem Gniewino - Luzino (Pol)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Stolem Gniewino Luzino | Luzino | 0:0 | 1.98 | 3.83 | 2.99 | 22.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
